SIGMA | DELTA | ZETA | ALPHA | CIAZ S | |
Halogen Projector Headlamps | |||||
LED Projector Headlamps | |||||
Integrated LED Daytime Running Lamps (DRLs) | |||||
Split Rear Combination Lamps | |||||
LED Rear Combination Lamps | |||||
Alloy Wheels# | 185/65 R15 | 185/65 R15 | 195/55 R16 | 195/55 R16 | |
Chrome Accents on Front Grille | |||||
Trunk Lid Chrome Garnish | |||||
Door Beltline Garnish | |||||
Glass Antenna | |||||
Body Coloured ORVMs with Turn Indicators | Piano Black | ||||
Body Coloured Door Handles | Chrome | Chrome | Chrome | ||
Front Fog Lamp Ornament | Black | Silver | Silver | Chrome | Piano Black |
Rear Reflector Ornament | Silver | Silver | Chrome | Chrome | |
Rear and Side Underbody Spoiler | |||||
Trunk Lid Spoiler with High Mount Stop Lamp |
SIGMA | DELTA | ZETA | ALPHA | CIAZ S | |
Halogen Projector Headlamps | |||||
LED Projector Headlamps | |||||
Integrated LED Daytime Running Lamps (DRLs) | |||||
Split Rear Combination Lamps | |||||
LED Rear Combination Lamps | |||||
Alloy Wheels# | 185/65 R15 | 185/65 R15 | 195/55 R16 | 195/55 R16 | |
Chrome Accents on Front Grille | |||||
Trunk Lid Chrome Garnish | |||||
Door Beltline Garnish | |||||
Glass Antenna | |||||
Body Coloured ORVMs with Turn Indicators | Piano Black | ||||
Body Coloured Door Handles | Chrome | Chrome | Chrome | ||
Front Fog Lamp Ornament | Black | Silver | Silver | Chrome | Piano Black |
Rear Reflector Ornament | Silver | Silver | Chrome | Chrome | |
Rear and Side Underbody Spoiler | |||||
Trunk Lid Spoiler with High Mount Stop Lamp |
SIGMA | DELTA | ZETA | ALPHA | CIAZ S | |
Leather Seat Upholstery## | Black | ||||
Leather Wrapped Steering Wheel | |||||
Chrome Garnish (Steering Wheel, Inside Door Handles, AC Louvers Knob, Parking Brake Lever) | |||||
MID (With Coloured TFT) | |||||
ECO Illumination | |||||
Silver Finish on I/P and Door Garnish | With Satin Chrome Finish | ||||
Wooden Finish on I/P and Door Garnish | With Satin Chrome Finish | With Satin Chrome Finish | |||
Satin Finish on AC Louvers | Front Center | Front | Front + Rear | Front + Rear | Front + Rear |
Rear Seat Adjustable Headrest | |||||
Chrome Finish on Floor Console |
SIGMA | DELTA | ZETA | ALPHA | CIAZ S | |
Intelligent Key (Push Start/Stop) | |||||
Cruise Control System | |||||
Electrically Adjustable ORVMs | |||||
Electrically Foldable ORVMs | |||||
Keyless Entry | |||||
Power Windows (Driver side Auto Up/Down with Anti-pinch) | |||||
Auto AC | Manual | ||||
Rear AC Vents | |||||
Pollen Filter | |||||
Front Centre Armrest (With Utility Box) | |||||
Rear Centre Armrest (With Cup Holder) | |||||
Height Adj. Driver Seat | |||||
Rear Sunshade | |||||
Footwell Lamps (Driver + Passenger side) | |||||
Rear Reading Lamps | |||||
Sunglass Holder | |||||
Accessory Socket (Front and Rear) | |||||
Tilt Steering |
SIGMA | DELTA | ZETA | ALPHA | CIAZ S | |
17.8 cm Touchscreen Smartplay Studio | |||||
Bluetooth Connectivity | |||||
Navigation System with live traffic update (through Smartplay Studio app) | |||||
Android Auto and Apple Carplay* | |||||
Voice Command System | |||||
Speakers + Tweeters (4 + 2 Nos.) | |||||
USB Connectivity | |||||
Steering Mounted Audio Controls | |||||
Steering Mounted Calling Controls | |||||
Remote Control and AHA Platform (through Smartplay Studio app) |
SIGMA | DELTA | ZETA | ALPHA | CIAZ S | |
Automatic Headlamps | |||||
Front Fog Lamps | LED | LED | LED | ||
Rear Defogger | |||||
Auto Day/Night IRVM | Manual | Manual | Manual | ||
Reverse Parking Sensors | |||||
Reverse Parking Camera | |||||
Anti-theft Security System | |||||
Electronic Stability Program with Hill Hold | AT only | AT only | AT only | ||
Seat Belt Reminder (Driver + Passenger) | |||||
Speed Alert System### |
K15 Smart Hybrid Petrol Engine | |
Length (mm) | 4490 |
Width (mm) | 1730 |
Height (mm) | |
Wheelbase (mm) | 2650 |
Boot Space (L) | |
Turning Radius (m) | 5.4 |
Seating Capacity | 5 |
K15 Smart Hybrid Petrol Engine | |
Drive System | 2WD |
Transmission | 5MT/4AT |
K15 Smart Hybrid Petrol Engine | |
Engine Type | K15 Smart Hybrid Petrol Engine |
Valve System | DOHC |
Engine Capacity (cc) | |
Bore x Stroke (mm) | 74 x 85 |
Max Power (kW@rpm) | 77 / 6000 |
Max Torque (Nm@rpm) | 138 / 4400 |
Fuel Tank Capacity (L) | 43 |
Fuel-Efficiency (km/l)** | 20.65 (MT) / 20.04 (AT) |
Emission Type | BS VI |
Idle Start-Stop | |
Gear Shift Indicator | (MT) |
Brake Energy Regeneration | |
Torque Assist |
K15 Smart Hybrid Petrol Engine | |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Front Suspension | McPherson |
Rear Suspension | Torsion Beam |
Tyre Size | 185/65 R15 (Steel & Alloy) 195/55 R16 (Alloy) |
K15 Smart Hybrid Petrol Engine | |
Gross Vehicle Weight (kg) | 1520 (MT)/1530 (AT) |
The Ciaz is a premium sedan from NEXA that combines stunning looks, revolutionary technology, indulgent features and luxurious interiors, for an unforgettable experience.
NEXA has opened Ciaz bookings online at the official NEXA website.
The Ciaz is offered with both manual and automatic transmission options. Ciaz automatic transmission uses the AT technology.
Ciaz is a luxury car, built to charm you with its elegance and leave you mesmerized with an incredible drive. A premium sedan with the perfect combination of looks, features and technology on offers, Ciaz sure make heads turn wherever it goes.
The Ciaz is created and perfected for the city. Ciaz offers a spacious interior for a comfortable ride, and the Smart Hybrid Technology delivers improved performance along with high fuel-efficiency.
Ciaz offers spacious and comfortable interiors with luxury features such as the SmartPlay Studio, Push Start/Stop Button and Automatic Climate Control, gets a powerful K15 engine paired with Smart Hybrid technology and delivers high fuel-efficiency, which makes the Ciaz good for long drives.