To know more
Fill in your Details










Variant Price
| No | Variant | Price* (Ex – Showroom) |
|---|---|---|
| 1 | MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT (M) | ₹ 11,57,300 |
| 2 | MARUTI XL6 ZETA CNG 1.5L 5MT (M) | ₹ 12,53,300 |
| 3 | MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT (M) | ₹ 12,53,799 |
| 4 | MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT (M) | ₹ 13,02,099 |
| 5 | MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT (M) | ₹ 12,92,299 |
| 6 | MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT – DUAL (D) | ₹ 13,17,499 |
| 7 | MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT (M) | ₹ 13,88,800 |
| 8 | MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT (M) | ₹ 14,37,100 |
| 9 | MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT – DUAL (D) | ₹ 14,52,500 |
















DIMENSIONS
| PETROL | S-CNG | |
| Length (mm) | 4445 | 4445 |
| Width (mm) | 1775 | 1775 |
| Height (unladen) (mm) | 1755 | 1755 |
| Wheelbase (mm) | 2740 | 2740 |
| Turning Radius (m) | 5.2 | 5.2 |
| Seating Capacity | 6 | 6 |
DRIVE & TRANSMISSION
| PETROL | S-CNG | |
| Drive | 2WD, FF | 2WD, FF |
| Transmission | 5 MT / 6AT | 5MT |
ENGINE
| PETROL | S-CNG | |
| Engine Type | K15C Smart Hybrid | K15C |
| Fuel Type | Petrol | CNG |
| Capacity (cc) | 1462 | 1462 |
| Fuel Efficiency (km/l)*** | 20.97 (MT), 20.27 (AT) | 26.32 Km/ Kg |
| Compression Ratio | 12.0±0.3 | 12.0±0.3 |
| Power (kW @ RPM) | 75.8 @ 6000 | Petrol mode : 74.0 @ 6000, CNG mode : 64.6 @ 5500 |
| Torque (Nm @ RPM) | 136.8 @ 4400 | Petrol mode : 136.0 @ 4400, CNG mode : 121.5 @ 4200 |
| Emission Type | BS VI | BS VI |
| Fuel Tank Capacity (L) | 45 | Petrol : 45, CNG : 60 (Water Equivalent) |
| Idle Start Stop | ✓ | – |
| Torque Assist During Acceleration | ✓ | – |
| Brake Energy Regeneration | ✓ | – |
WEIGHT
| PETROL | S-CNG | |
| Kerb Weight (kg) | 1200 (MT), 1225 (AT) | 1275 (MT) |
| Gross Vehicle Weight (kg) | 1740 (MT), 1765 (AT) | 1810 (MT) |
SUSPENSION
| PETROL | S-CNG | |
| Front | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
| Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Tyre Size### | 195/60 R16 | 195/60 R16 |
BRAKES
| PETROL | S-CNG | |
| Front | Disc | Disc |
| Rear | Drum | Drum |
EXTERIOR
| ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
|---|---|---|---|
| New Bold Front Grille with Sweeping X-Bar Element | ✓ | ✓ | ✓ |
| Front and Rear Skid Plates with Side Claddings | ✓ | ✓ | ✓ |
| New Back Door Chrome Garnish with Chrome Insert | ✓ | ✓ | ✓ |
| Dual-Tone Machined-Finish R-16 Alloy Wheels | ✓ | ✓ | ✓ |
| Quad Chamber LED Reflector Headlamps | ✓ | ✓ | ✓ |
| Integrated LED Daytime Running Lamps (DRLs) | ✓ | ✓ | ✓ |
| Smoke Grey LED Tail Lamps with Light Guide | ✓ | ✓ | ✓ |
| Chrome Plated Door Handles | ✓ | ✓ | ✓ |
| Body Coloured Outside Mirrors with Integrated Turn Signal Lamp | ✓ | ✓ | (Monotone) |
| Shark Fin Antenna | ✓ | ✓ | ✓ |
| Glossy Black Outside Mirrors with Integrated Turn Signal Lamp | – | – | (Dual Tone) |
| Backdoor Spoiler | – | – | – |
| Dual Tone Body Colour | – | – | (Option) |
| Chrome Element on Fender Side Garnish | – | – | ✓ |
| B & C-Pillar Gloss Black Finish | – | ✓ | ✓ |
INTERIOR
| ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
|---|---|---|---|
| Leather Wrapped Flat Bottom Steering Wheel | – | ✓ | ✓ |
| Premium Leatherette Seats^ | – | ✓ | ✓ |
| Sun Visor Vanity Mirror Illumination | – | ✓ | ✓ |
| All-Black Sporty Interiors | ✓ | ✓ | ✓ |
| Sculpted Dashboard with Premium Stone Finish and Rich Silver Accents | ✓ | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ | ✓ |
| 2nd Row Plush Captain Seats with One-Touch Recline and Slide | ✓ | ✓ | ✓ |
| 3rd Row Seats with 50:50 Split and Recline | ✓ | ✓ | ✓ |
| Flexible Space with 3rd Row Flat Fold | ✓ | ✓ | ✓ |
| Sliding Armrest with Utility Box (Front Row) | ✓ | ✓ | ✓ |
| 2nd Row Individual Armrests | ✓ | ✓ | ✓ |
| Adjustable Headrests In Front Row, 2nd Row and 3rd Row | ✓ | ✓ | ✓ |
| Chrome Finish Inside Door Handles | ✓ | ✓ | ✓ |
| Split Type Luggage Board | (Except CNG) | ✓ | ✓ |
| Front Overhead Console with Map Lamp and Sunglass Holder | ✓ | ✓ | ✓ |
| Premium Soft Touch Roof Lining | ✓ | ✓ | ✓ |
| Soft Touch Door Trim Ornament | ✓ | ✓ | ✓ |
^Some part of the leather appointed upholstery will contain man-made material.
COMFORT AND CONVENIENCE
| ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
|---|---|---|---|
| Auto AC | ✓ | ✓ | ✓ |
| Fuel Change Over Switch with Illumination | (CNG Only) | – | – |
| Ventilated Seats (Dr/Co-Dr) | – | – | ✓ |
| 2nd Row Roof Mounted AC with 3 Stage Speed Control | ✓ | ✓ | ✓ |
| Auto Headlamps with Follow Me Home and Lead Me to Vehicle | – | ✓ | ✓ |
| Engine Push Start/Stop with Smart key | ✓ | ✓ | ✓ |
| Bottle Holders (In Each Row) | ✓ | ✓ | ✓ |
| Air-Cooled Twin Cup Holder (Console) | ✓ | ✓ | ✓ |
| Smart Key | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Accessory Socket (12V) with Smartphone Storage Space (Front Row and 2nd Row) | ✓ | ✓ | ✓ |
| Accessory Socket (12V) 3rd Row | ✓ | ✓ | ✓ |
| Front/Rear Power Windows | ✓ | ✓ | ✓ |
| Auto Up/Down Power Window (Driver) | ✓ | ✓ | ✓ |
| Day & Night Adjustable IRVM | ✓ | ✓ | ✓ |
| Power, Tilt and Telescopic Steering | ✓ | ✓ | ✓ |
| Electrically Adjustable ORVMs | ✓ | ✓ | ✓ |
| Electrically Foldable ORVMs | ✓ | (Key Sync) | (Key Sync) |
| Cabin Lamp | ✓ | ✓ | ✓ |
| Door Courtesy Lamp (Fr) | ✓ | ✓ | ✓ |
| Footwell Illumination (Fr) | ✓ | ✓ | ✓ |
| IR Cut Front Windshield | ✓ | ✓ | ✓ |
| UV Cut Side Glasses and Quarter Glass | ✓ | ✓ | ✓ |
AUDIO/INFOTAINMENT
| ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
|---|---|---|---|
| 17.78 cm SmartPlay Pro Touchscreen Infotainment System | – | ✓ | ✓ |
| 17.78 cm SmartPlay Studio Touchscreen Infotainment System | ✓ | – | – |
| Onboard Voice Assistant (Wake-up through “”Hi Suzuki”” with Barge-in feature) | – | ✓ | ✓ |
| Android Auto# & Apple CarPlay## | ✓ | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ |
| Speakers | 4 | 4 | 4 |
| Tweeters | 2 | 2 | 2 |
| USB Connectivity | ✓ | ✓ | ✓ |
| Steering Mounted Audio and Calling Controls | ✓ | ✓ | ✓ |
| Remote Control (Through App) | ✓ | ✓ | ✓ |
SAFETY
| ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
|---|---|---|---|
| 6 Airbags | ✓ | ✓ | ✓ |
| 360 View Camera | – | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | – | ✓ |
| Reverse Parking Sensors | ✓ | ✓ | ✓ |
| ABS with EBD and Brake Assist | ✓ | ✓ | ✓ |
| ESP with Hill Hold | ✓ | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchorages (2nd Row Seats) | ✓ | ✓ | ✓ |
| Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) | ✓ | ✓ | ✓ |
| Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) | ✓ | ✓ | ✓ |
| Front Seat Belt Height Adjuster | ✓ | ✓ | ✓ |
| Pinch Guard Power Window (Driver) | ✓ | ✓ | ✓ |
| High Speed Alert Systemπ | ✓ | ✓ | ✓ |
| Speed Sensitive Auto Door Lock | ✓ | ✓ | ✓ |
| Security Alarm | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ |
| LED Front Fog Lamps | ✓ | ✓ | ✓ |
| LED High Mount Stop Lamp | ✓ | ✓ | ✓ |
| Rear Wiper & Washer | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ |
| Dual Horn | ✓ | ✓ | ✓ |
| Heartect platform | ✓ | ✓ | ✓ |
π The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds above 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle is slowed down to 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h speed alert warning will stop. The buzzer does not indicate any malfunction in the vehicle.
SUZUKI CONNECT**
| ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |||||
|---|---|---|---|---|---|---|---|
| SAFETY AND SECURITY | |||||||
| Emergency Alerts | ✓ | ✓ | ✓ | ||||
| Breakdown Notification | ✓ | ✓ | ✓ | ||||
| Stolen Vehical Notification and Tracking | ✓ | ✓ | ✓ | ||||
| Tow Away Alert and Tracking | ✓ | ✓ | ✓ | ||||
| Geo-Fence | ✓ | ✓ | ✓ | ||||
| Time Fence | ✓ | ✓ | ✓ | ||||
| Valet Alert | ✓ | ✓ | ✓ | ||||
| TRIPS AND DRIVING BEHAVIOR | |||||||
| Trip Summary | ✓ | ✓ | ✓ | ||||
| Driving Behaviour | ✓ | ✓ | ✓ | ||||
| Share Trip History | ✓ | ✓ | ✓ | ||||
| Area Guidance Around Destination | ✓ | ✓ | ✓ | ||||
| Vehicle Location Sharing | ✓ | ✓ | ✓ | ||||
| ALERTS AND NOTIFICATIONS | |||||||
| Overspeed | ✓ | ✓ | ✓ | ||||
| Seatbelt | ✓ | ✓ | ✓ | ||||
| AC Idling | ✓ | ✓ | ✓ | ||||
| Trip (Start & End) | ✓ | ✓ | ✓ | ||||
| Low Fuel & Low Range^^ | ✓ | ✓ | ✓ | ||||
| Dashboard View | ✓ | ✓ | ✓ | ||||
| REMOTE FUNCTIONS | |||||||
| Door Lock/Cancel Lock | ✓ | ✓ | ✓ | ||||
| Hazard Light ON/OFF | ✓ | ✓ | ✓ | ||||
| Headlight OFF | – | ✓ | ✓ | ||||
| Alarm | ✓ | ✓ | ✓ | ||||
| Immobilizer Request | ✓ | ✓ | ✓ | ||||
| Battery Health | ✓ | ✓ | ✓ | ||||
| Remote AC | (AT only) | (AT only) | (AT only) | ||||
| Smartwatch Connectivity | ✓ | ✓ | ✓ | ||||
| Suzuki Connect Skill for Amazon Alexa**** | ✓ | ✓ | ✓ | ||||
INSTRUMENT CLUSTER
| ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
|---|---|---|---|
| MID with Coloured TFT | ✓ | ✓ | ✓ |
| Gear Shift Indicator | (MT Only) | (MT Only) | (MT Only) |
| Eco Drive Illumination* | ✓ | ✓ | ✓ |
| Digital Clock | ✓ | ✓ | ✓ |
| Outside Temperature Gauge | ✓ | ✓ | ✓ |
| Fuel Consumption (Instantaneous and Avg)* | ✓ | ✓ | ✓ |
| Distance to Empty* | ✓ | ✓ | ✓ |
| Headlamp On Warning | ✓ | ✓ | ✓ |
| Door Ajar Warning Lamp | ✓ | ✓ | ✓ |
| Tyre Pressure Display | – | – | ✓ |
| Dedicated CNG Fuel Gauge | (CNG Only) | – | – |
| Total CNG Mode Time | (CNG Only) | – |
NEXA Maruti Suzuki XL6: Time To Indulge
The NEXA Maruti Suzuki XL6 is a standout premium MPV in the market that comes in a 6-seater configuration with its spacious design. The XL6’s interior is complemented by Captain Seats in the second row, which offer superior comfort and luxury.
Powered by the Next-gen K-Series 1.5L Dual Jet Dual VVT Engine, the XL6 also uses Smart Hybrid Technology to enhance fuel efficiency. In manual transmission, the Nexa XL6 delivers a mileage of 20.97 km/l*, while the XL6 automatic variant offers 20.27 km/l*. The car’s 5-speed manual and 6-speed automatic transmission with paddle shifters provide a smooth and engaging drive experience.
The XL6 S-CNG model offers an eco-friendly option with factory-fitted S-CNG technology, giving mileage as high as 26.32 km/kg*. The XL6 is a practical choice for eco-conscious buyers.
XL6 Luxurious Interiors and Technology
The XL6 interior is designed for indulgence, with its all-black theme and ventilated front seats. The Captain Seats in the second row provide a lounge-like experience, while the third-row seats are spacious with a 50:50 split. The XL6 top model features include automatic climate control, Cruise Control, and a 17.78 cm SmartPlay Pro Infotainment System. The NEXA Maruti Suzuki XL6 hybrid also offers advanced features like Suzuki Connect which keeps you connected to your car remotely.
Read More...
Superior Safety Features
The NEXA Maruti Suzuki XL6 is built on the robust HEARTECT platform, designed for enhanced safety with high tensile strength. It comes equipped with 6 airbags, ensuring protection for all passengers. The Electronic Stability Program (ESP) and Hill Hold Assist provide improved vehicle control and stability, particularly on slopes. Additionally, the ISOFIX Child Seat Anchorages ensure the secure installation of child seats, while the ABS prevents wheel locking during hard braking, and EBD ensures balanced and efficient braking
Book NEXA Maruti Suzuki XL6 Online
Explore the Maruti XL6, which offers a range of models to suit various preferences, including the XL6 automatic, XL6 hybrid, XL6 Zeta, XL6 Zeta CNG, XL6 Smart Hybrid Zeta, XL6 Alpha Hybrid and XL6 Alpha. Experience an easy way to book your new XL6 in Mumbai/ Thane or Palghar! Schedule a test drive at Shivam Autozone Nexa Andheri East, Nexa Kandivali West, Nexa Boisar East or Nexa Wada East. Don’t forget to check the XL6 top model price and the Nexa XL6 on-road price
What Customers Say
FAQs
What is the Maruti Suzuki XL6 price in Mumbai, Thane, and Palghar?
The Maruti Suzuki XL6 price in Mumbai, Thane, and Palghar starts at ₹11,57,300* ex-showroom at Shivam Autozone. The final on-road price depends on the variant, RTO charges, insurance, accessories and applicable offers. For the latest XL6 on-road price in Mumbai, Thane or Palghar, contact NEXA Shivam Autozone before booking.
What is the mileage of the Maruti Suzuki XL6?
The Maruti Suzuki XL6 offers a certified fuel efficiency of 20.97 km/l* with the 5-speed manual petrol variant, 20.27 km/l* with the 6-speed automatic petrol variant, and 26.32 km/* with the S-CNG variant. Actual mileage can vary depending on traffic, road conditions, driving habits and vehicle load.
*Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989.
What features does the 6-speed automatic transmission offer in the Maruti XL6?
The Maruti Suzuki XL6 automatic variants come equipped with a 6-speed automatic transmission featuring steering wheel-mounted Paddle Shifters for manual gear control. The automatic powertrain is paired with the K15C Smart Hybrid engine across the Zeta, Alpha, and Alpha Plus trims.
Which variants of the Maruti Suzuki XL6 are available at Shivam Autozone NEXA?
The Maruti Suzuki XL6 is available in three primary trim levels: Zeta, Alpha, and Alpha Plus. The 5-speed Manual and 6-speed Automatic transmissions are offered across all three trims, while the S-CNG option is exclusively available in the Zeta variant.
What safety features are offered in the Maruti Suzuki XL6?
The Maruti Suzuki XL6 comes with 6 airbags as standard, along with safety features such as ESP with Hill Hold Assist, ABS with EBD, ISOFIX child-seat anchorages, seat-belt reminders and the HEARTECT platform. Higher variants also offer features such as a 360-degree view camera and TPMS.
Does the Maruti Suzuki XL6 come with built-in Suzuki Connect and remote AC control?
Yes. The XL6 comes with Suzuki Connect, offering connected-car functions such as vehicle tracking, geo-fencing, vehicle status alerts, remote door lock/unlock and other smart features. Remote AC control is available on specified automatic variants.
What key interior and comfort features are included in the Maruti XL6?
The Maruti Suzuki XL6 is a 6-seater premium MPV featuring second-row captain seats with one-touch recline and slide, front ventilated seats, a 50:50 split third row, automatic climate control with second-row AC vents, PM2.5 filtration and a 17.78 cm SmartPlay Pro touchscreen infotainment system with wireless Android Auto and Apple CarPlay.
What colour options are available for the Maruti Suzuki XL6?
The Maruti Suzuki XL6 comes in 10 colour choices, including 7 monotone colours—NEXA Blue, Grandeur Grey, Splendid Silver, Arctic White, Bluish Black, Brave Khaki and Opulent Red (Zeta/Alpha only). The Alpha+ variant also offers dual-tone combinations such as Splendid Silver with Bluish Black roof, Opulent Red with Bluish Black roof and Brave Khaki with Bluish Black roof.
How can I book a test drive for the Maruti XL6 at Shivam Autozone in Mumbai?
You can book a test drive or place an online booking for the Maruti Suzuki XL6 through the official NEXA Shivam Autozone website or by visiting NEXA Shivam Autozone showrooms located in Kandivali, Andheri, Wada, Boisar, and surrounding districts across Mumbai, Thane, and Palghar