New Grand Vitara
Maruti Suzuki Nexa Grand Vitara is not just any SUV. Grand Vitara is a new breed of SUVs that is dynamic, powerful, futuristic and comes loaded with advanced features and technology. Grand Vitara SUV caters to the modern buyer’s every need and ensures every drive is more exciting and more convenient. The Grand Vitara is the Flagship Nexa car here to disrupt the mid-SUV segment in India. Maruti Suzuki Grand Vitara sets a new benchmark of excellence for the SUV segment. Equipped with superior technology, dominant & fierce, untamed & aggressive, Grand Vitara is a game changer in the SUV segment. Grand Vitara is truly an expression of Maruti Suzuki Nexa’s commitment towards excellence. It is a bold, dynamic and aggressive SUV evoking a sense of premiumness.
The Grand Vitara SUV is powered by Superior Next-Gen K-series 1.5L Dual Jet VVT Engine. The Intelligent Electric Hybrid (IEH) powertrain in Grand Vitara comes with e-CVT with multiple drive modes. The suspensions of Grand Vitara have been developed by stimulating Indian road conditions to give unparalleled on road performance, excellent ride & manoeuvrability matching the Indian customer’s needs. The Grand Vitara caters to a variety of customer segment including environmentally Eco-conscious SUV enthusiast to customer who loves comfortable, convenient and premium features in their car. From the outdoor adventure enthusiast who loves to take on every road, every terrain to the SUV lover looking for a superior SUV, Grand Vitara has it all.
NEXTech
With The New Grand Vitara, you can select your Power Train between the progressive Smart Hybrid Technology & The Intelligent Electric Hybrid (IEH) Technology. Powered by the revolutionary Intelligent Electric Hybrid System, the Grand Vitara gives you a refined and quiet driving experience.
INTELLIGENT ELECTRIC HYBRID SYSTEM
The IEH technology in Grand Vitara SUV makes your drives Quieter, Greener and Smoother. The Intelligent Electric Hybrid Technology in Grand Vitara SUV from Maruti Suzuki is a revolutionary solution that offers a truly unique driving experience with superior unparalleled fuel economy, enhanced performance and peace of mind. As per MSIL internal testing standards and conditions, the Grand Vitara has a range of 1200 km* on a single tank of fuel. Maruti Suzuki claims that the Grand Vitara is India’s most fuel efficient SUV*. The advanced Intelligent Electric Hybrid System from Maruti Suzuki is a full hybrid technology that can drive on battery power, alone, and operate in fuel efficient, zero emission mode. The IEH can seamlessly switch between pure electric, petrol mode, or harness the power of both, depending on the driving situation.
- Electric Drive – For low speed cruising, the energy stored in the battery pack is utilised to power the electric motor resulting in a truly Electric Drive that provides you with immediate acceleration.
- Hybrid Drive – A drive that gives you optimum performance and spontaneous acceleration using the power of both, the petrol engine and the battery pack. The Hybrid Drive combined power output provides for a powerful drive.
- Engine Drive – An Engine Drive leverages the IC engine to help you cruise through your journeys while also charging the battery at the same time.
- Regenerative Braking – A smart solution that maximises energy efficiency by leveraging regenerative braking to recharge the Li-ion battery.
This strong hybrid system allows you to select the EV mode, which uses only the electric motor to propel the car, and results in zero emissions. The Hybrid mode leverages energy from the battery pack and petrol engine, resulting in excellent fuel efficiency along with uncompromised performance. The Self Charging Hybrid Electric mechanism provides you with a long driving range without the inconvenience of long charging durations and expensive charging infrastructure setups.
SUZUKI ALLGRIP SELECT
The Suzuki AllGrip Select variant lets you tackle the toughest of terrains with ease. The Suzuki AllGrip Select Technology makes Grand Vitara an Outdoorsy, Adventurous and the most Exciting SUV to drive. The Grand Vitara takes control of every road with the off-roading prowess of Suzuki AllGrip Select, the legendary four-wheel drive technology from Suzuki. The electronically controlled four-wheel drive system with selectable driving mode uses a simple push-and-turn dial so you can control the driving style depending on the road surfaces or conditions. This superior capability of the Grand Vitara gives the driver the confidence to take on any challenging terrain while ensuring high fuel efficiency and peace of mind. The AllGrip Select lets you choose from 4 driving modes – Auto, Sport, Snow and Lock.
- In AUTO mode, the vehicle prioritizes fuel economy and switches between two-wheel drive and four-wheel drive depending on the road surface and driving conditions
- In SPORT mode, by regulating traction control and throttle input, the dynamics are optimised for sporty driving, such as on winding roads
- In SNOW mode, stability is maximised to make driving through snow, unpaved or other slippery surfaces easier
In LOCK mode, the rear wheels are allocated power pre-emptively and torque is distributed to all four wheels equally to maximise traction when driving on tough surface.
GRAND VITARA SUV MILEAGE:
NEXA Grand Vitara has best in class fuel efficiency making it India’s most fuel efficient SUV with a mileage of 27.9*km/Lt (e-CVT). The Grand Vitara gives a mileage of 21.11*km/Lt in Manual Transmission and 20.58*km/Lt in Automatic Transmission whereas the fuel efficiency of the AllGrip Manual variant is 19.38*km/Lt
*Under the process of certification under Rule 115(G) of CMVR 1989.
MARUTI SUZUKI GRAND VITARA SAFETY FEATURES:
While The Grand Vitara is fierce and dominating from outside, it is comfortable and Safe inside. The Grand Vitara comes equipped with NEXA Safety Shield, a host of standard safety features, across all its variants.
- Suzuki TECT Platform – The Grand Vitara is built on Suzuki’s renowned TECT platform for effective absorption and dispersion of crash energy. The extensive usage of high tensile steel for major parts makes the body light, strong and safe.
- 6 Airbags – The Grand Vitara comes equipped with 6 Airbags (front, side & curtain) for improved passenger safety by taking the impact before it reaches you.
- Tyre Pressure Monitoring System – The Tyre Pressure Monitoring System (TPMS) displays the individual tyre pressure on your Grand Vitara and warns you in the event of a change in tyre pressure thereby ensuring optimum riding comfort and increased safety on the road.
- 360 View Camera – Experience the ease of driving and parking in tight spaces with 360 View Camera with multiple view modes to choose from including a Virtual Bird’s Eye View, Approaching Object Detection (AOD) feature and steering based dynamic gridlines that project the path.
- Hill Descent Control & Hill Hold Assist – The Grand Vitara comes equipped with Hill Descent Control. This technology ensures that your car descends in a controlled manner while going down a steep slope. It automatically applies the brakes no matter how steep the slope is. The Hill Hold Assist automatically activates when you brake while driving uphill and prevents your car from rolling backwards.
- ABS with EBD – Anti-lock Braking system prevents the locking up of the wheels when the brakes are applied under heavy loads while EBD ensures and efficient and effective braking.
- ISOFIX Child Seat Restraint System – Standardized international child seat fitting system , for that perfect drive with your little ones.
- Seat Belt Pre-Tensioner with Force Limiters – Pre-Tensioners restrain the passengers and Force Limiters prevent seat-belt inflicted injuries.
- Full Frontal Impact Compliance, Frontal Offset Impact Compliance, Side Impact Compliance – Successfully tested and in compliance with international safety norms.
- Pedestrian Protection Compliance – Ensuring safety, not only for the occupants, but the pedestrians as well.
Additional safety features included in Grand Vitara are Reverse Parking Camera & Rear Parking Sensors and Electronic Stability Program (ESP). Furthermore, Vitara SUV comes with safety features such as Seat Belt Reminder (driver + co-driver) – Lamp & Buzzer, Engine Immobilizer, Day & Night Adjustable IRVM, Warning Lamp/ Reminder for Low Fuel, Door Ajar, Headlamp On, and Speed Warning Buzzer*.
NEXA Verse
Giving a world pioneer experience, with Maruti Suzuki Nexa, be the first to experience the Grand Vitara in NEXA Verse. At select showrooms, you can experience the Grand Vitara SUV in NEXA Verse. You can even BOOK your favourite Grand Vitara in NEXA Verse.
*T&C Apply.
BOOK MARUTI GRAND VITARA ONLINE
Schedule a Test Drive of Grand Vitara Online as per your convenience at NEXA Shivam Autozone in Mumbai. You can also Book Grand Vitara SUV Online in Mumbai with NEXA Kandivali showroom and NEXA Andheri showroom.
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Dual-Tone Exterior (in select colours) | – | – | – | ✓ | ✓ | ✓ |
Chrome Belt Line Garnish | – | – | ✓ | ✓ | ✓ | ✓ |
Roof Rails | – | – | – | Black | Silver | Silver |
Roof-end Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skid Plate (Front & Rear) | Silver | Silver | Silver | Silver | Dark Grey | Dark Grey |
Projector headlamps | – | – | – | – | – | – |
LED Position Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Daytime Running Lamp (DRL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlight | – | – | ✓ | ✓ | ✓ | ✓ |
LED Tail Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Follow-me Home headlamp | – | – | ✓ | ✓ | ✓ | ✓ |
ORVM with Turn Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sharkfin Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Variable Intermittent Wiper | – | – | ✓ | ✓ | ✓ | ✓ |
Rear Window Wiper & Washer | – | – | ✓ | ✓ | ✓ | ✓ |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Dual-Tone Exterior (in select colours) | – | – | – | ✓ | ✓ | ✓ |
Chrome Belt Line Garnish | – | – | ✓ | ✓ | ✓ | ✓ |
Roof Rails | – | – | – | Black | Silver | Silver |
Roof-end Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skid Plate (Front & Rear) | Silver | Silver | Silver | Silver | Dark Grey | Dark Grey |
Projector headlamps | – | – | – | – | – | – |
LED Position Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Daytime Running Lamp (DRL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlight | – | – | ✓ | ✓ | ✓ | ✓ |
LED Tail Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Follow-me Home headlamp | – | – | ✓ | ✓ | ✓ | ✓ |
ORVM with Turn Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sharkfin Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Variable Intermittent Wiper | – | – | ✓ | ✓ | ✓ | ✓ |
Rear Window Wiper & Washer | – | – | ✓ | ✓ | ✓ | ✓ |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Dual Tone Interior (Black + Bordeaux) with Silver Accents | ✓ | ✓ | ✓ | ✓ | – | – |
All Black Interior with Champagne Gold Accents | – | – | – | – | ✓ | ✓ |
Ambient Lighting | – | – | Door Spot | Door Spot | Door Spot + IP Line | Door Spot + IP Line |
10.6 cm Information Display (TFT Color) | ✓ | ✓ | ✓ | ✓ | – | – |
Digital Instrument Cluster with 17.7 cm TFT | – | – | – | – | ✓ | ✓ |
Soft Touch IP with Premium Stitch | – | – | ✓ | ✓ | ✓ | ✓ |
Leatherette Seats^ | – | – | – | (Bordeaux) | – | (Black) |
Leatherette Steering Wheel^ | – | – | – | ✓ | – | ✓ |
Chrome Inside Door Handle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Armrest | Black Fabric | Black Fabric | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Black PVC + Stitch | Black PVC + Stitch |
Spot Map Lamp (Roof front) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Glove Box Light | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Footwell Light (Driver & Co-driver side) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Puddle Lamp | – | – | – | – | – | ✓ |
Trunk/Luggage Room Lamp | – | ✓ | ✓ | ✓ | ✓ | ✓ |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Panoramic Sunroof | – | – | – | ✓ | ✓ | ✓ |
Ventilated Seats (Driver + Co-driver) | – | – | – | – | – | ✓ |
Head Up Display | – | – | – | – | ✓ | ✓ |
Wireless Charger | – | – | – | – | ✓ | ✓ |
Paddle Shifters (AT only) | – | ✓ | ✓ | ✓ | – | – |
Suzuki Connect | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Sliding Armrest (with storage) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Fast Charging USB Port (A & C Type) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustable Tilt & Telescopic Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Mounted Controls (Audio, BT, Cruise control) | Audio Command Only | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Start/Stop Button | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Mode Selector | – | – | – | ALLGRIP only | – | – |
Auto Air-Conditioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Seat Height Adjust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
60:40 Folding Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reclining Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows (Driver-side auto up/down) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Folding ORVMs | – | – | ✓ | ✓ | ✓ | ✓ |
Electric Outside Mirrors (electric fold) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vanity Mirror (Driver + Co-driver) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vanity Mirror Lamp (Driver + Co-driver) | – | – | ✓ | ✓ | ✓ | ✓ |
Accessory Socket (Center console) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Accessory Socket (Luggage room) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Gear Shift Indicator (MT Only) | ✓ | ✓ | ✓ | ✓ | – | – |
Rear Center Armrest with Cupholder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front & Rear Door Bottle Holder (1000ml) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SMART HYBRID</b. | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
SmartPlay Pro+ | – | – | ✓ | ✓ | ✓ | ✓ |
SmartPlay Pro | – | ✓ | – | – | – | – |
Arkamys Sound Tuning | – | – | ✓ | ✓ | ✓ | – |
Premium Sound System | – | – | – | – | – | ✓ |
Tweeter (2 nos) | – | – | ✓ | ✓ | ✓ | ✓ |
SMART HYBRID<b? | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Dual Front Airbags (Driver + Co-Driver)^^ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Side and Curtain Airbag^^ | – | – | ✓ | ✓ | ✓ | ✓ |
360 View Camera | – | – | – | ✓ | – | ✓ |
Reverse Parking Camera | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tyre-Pressure Monitoring System (TPMS) | – | – | – | – | – | ✓ |
Electronic Stability Program (ESP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Hold Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Descent Control | – | – | – | ALLGRIP only | – | – |
Front Seatbelt Pre-Tension & Force Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustable Shoulder Anchor (front seat belts) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All Seats Belts – ( 3 Point ELR) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Belt Reminder (driver + co-driver) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Restraint System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Day & Night Adjustable IRVM | Manual | Manual | Auto | Auto | Auto | Auto |
Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Warning Buzzer* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | ||||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | ||
Safety and Security |
|||||||
Emergency Alerts | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Breakdown Notification | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stolen Vehicle Notification and Tracking | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tow – Away and Tracking | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Geo-Fence | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Time Fence | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Valet Alert | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Trips and Driving Behavior |
|||||||
Trip Summary | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Driving Behaviour | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Share Trip History | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Area Guidance | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vehicle Location Sharing | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alerts and Notifications |
|||||||
Overspeed | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seatbelt | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
AC Idling | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Trip (Start &End) | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Fuel | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Range | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dashboard View | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Remote Functions |
|||||||
Door Lock/Cancel Lock | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hazard Light ON/OFF | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Headlight OFF | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
AC ON/OFF (AT Only) | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alarm | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Immobilizer Request | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Battery Health | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Smartwatch Connectivity | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alexa Skill Connectivity**** | – | ✓ | ✓ | ✓ | ✓ | ✓ |
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Length (mm) | 4345 | 4345 | 4345 | 4345 | 4345 | 4345 |
Width (mm) | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
Height (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Turning Radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Fuel Efficiency(km/l)* | 21.11 (MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 27.97 (e-CVT) | 27.97 (e-CVT) |
Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 |
Seating Capacity (nos.) | 5 | 5 | 5 | 5 | 5 | 5 |
Kerb Weight (Kg) | [MT]: 1,150 – 1,185 | [MT]: 1,150 – 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | [MT]: 1,150 – 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | [MT]: 1,150 – 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | 1290 – 1295 | 1290 – 1295 |
Gross Vehicle Weight (Kg) | 2WD 5MT- 1645 | 2WD 5MT- 1645 / 2WD 6AT – 1670 / ALLGRIP 5MT – 1720 | 2WD 5MT- 1645 / 2WD 6AT – 1670 / ALLGRIP 5MT – 1720 | 2WD 5MT- 1645 / 2WD 6AT – 1670 / ALLGRIP 5MT – 1720 | 1755 | 1755 |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Length (mm) | 4345 | 4345 | 4345 | 4345 | 4345 | 4345 |
Width (mm) | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
Height (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Turning Radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Fuel Efficiency(km/l)* | 21.11 (MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 27.97 (e-CVT) | 27.97 (e-CVT) |
Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 |
Seating Capacity (nos.) | 5 | 5 | 5 | 5 | 5 | 5 |
Kerb Weight (Kg) | [MT]: 1,150 – 1,185 | [MT]: 1,150 – 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | [MT]: 1,150 – 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | [MT]: 1,150 – 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | 1290 – 1295 | 1290 – 1295 |
Gross Vehicle Weight (Kg) | 2WD 5MT- 1645 | 2WD 5MT- 1645 / 2WD 6AT – 1670 / ALLGRIP 5MT – 1720 | 2WD 5MT- 1645 / 2WD 6AT – 1670 / ALLGRIP 5MT – 1720 | 2WD 5MT- 1645 / 2WD 6AT – 1670 / ALLGRIP 5MT – 1720 | 1755 | 1755 |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Transmission Type | 5MT | 5MT/ 6AT | 5MT/ 6AT | 5MT/ 6AT | e-CVT | e-CVT |
Drive Type | 2WD | 2WD | 2WD | 2WD / ALLGRIP (MT Only) | 2WD | 2WD |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Displacement (cc) | 1462 | 1462 | 1462 | 1462 | 1490 | 1490 |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Max Power (1 KW =1.35962 PS) | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 68 kW@ 5500 [92.45 PS @ 5500 rpm] | 68 kW@ 5500 [92.45 PS @ 5500 rpm] |
Max Torque (Nm @ rpm) | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 122 Nm@ 4400 – 4800 | 122 Nm@ 4400 – 4800 |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
ISG | 12V- 6Ah (Li- ion) | 12V- 6Ah (Li- ion) | 12V- 6Ah (Li- ion) | 12V- 6Ah (Li- ion) |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Battery Type | Lithium-ion | Lithium-ion | ||||
Battery Voltage | 177.6 V | 177.6 V | ||||
Max Power (KW @ rpm) | 59 @ 3995 | 59 @ 3995 | ||||
Max Torque (Nm @ rpm) | 141 @ 0-3995 | 141 @ 0-3995 | ||||
Motor Generator Type | AC Synchronous Motor | AC Synchronous Motor | ||||
Total System Max. Power (1 KW= 1.3596) 2PS | 85 kW [115.56 PS ] | 85 kW [115.56 PS ] |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
215 / 60 R17 | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels |
FAQs
Oh Yes, the AllGrip Pro is 4 wheel drive system that comes with low range transfer gear that unlocks a new level of off-roading with maximum torque and traction & turns the harshest terrain into a simple joy ride!
Maruti Suzuki Jimny was officially launched on 12th January 2023′ at the Auto Expo. Bookings are open @ NEXA Kandivali & NEXA Andheri. You can click this link: to Pre-Book your Jimny Today!
Maruti Suzuki India Private Limited has not revealed the prices yet, but you can Pre-book your Jimny SUV in just Rs. 25,000 @ our NEXA Kandivali & NEXA Andheri Showroom. Fill in the form to Pre-book yours!
Yes, the New Jimny is a 5-door, powerful off-roader SUV with ample space to fit 4 people and large boot space to store your belongings. The best part is that the front seats go all the way back, turning it into 2 beds!
The New Off-Roader SUV Jimny, has a Length (mm)* of 3985, Width (mm)* 1645, Height (mm)* 1720, Wheelbase (mm)* 2590 ground clearance (mm)* of 210.
The New Maruti Suzuki Jimny SUV is powered with a responsive 1.5L K15B Petrol engine with an engine capacity (cc) of 1462.
It delivers a Max Power* of 77.1kW@6000 rpm with Max Torque of 134.2 @4000 Nm@rpm*. It is a 4 Cylinder Engine with Fuel Capacity of 40 Ltrs*.
Oh Yes, Nexa Jimny SUV is an authentic off-roader. The AllGrip Pro is 4 wheel drive system that comes with low range transfer gear that unlocks a new level of off-roading with maximum torque and traction & turns the harshest terrain into a simple joy ride. The ability to power through the roughest terrains is embedded in the Jimny’s DNA!
Maruti Suzuki NEXA Jimny SUV is equipped with a powerful K15B Petrol engine with an engine capacity (cc) of 1462. JIMNY, a 5-Door SUV from Nexa is an Authentic Off-Roader with Ladder Frame Chassis, Ample Body Angles, 3-Link Rigid Axle Suspension & Suzuki AllGrip Pro.
It comes with safety features like, Hill Hold Assist, Hill Descent Control, Brake LSD, 6 Airbags & more.
Maruti Suzuki Jimny is equipped with 6 Airbags in the front and along sides. Jimny’s Brake LSD (Limited Slip Differential) feature helps in pumping the brakes & redistributing the torque to other wheels depending upon the terrains. It comes with Hill Hold Assist & Hill Descent Control. It also includes ABS with EBD, Rear View Camera, Engine Immobilizer and much more.
You can book your Maruti Suzuki Jimny 5 Door Online by simply Filling up the Form, and upon receiving your details our Team will contact you shortly! You can also book Jimny SUV by visiting our showrooms at Nexa Kandivali & Nexa Andheri in Mumbai.