Fill in your Details
| No | Variant | Price* (Ex – Showroom) |
|---|---|---|
| 1 | MARUTI GRAND VITARA SMTHYBRID SIGMA 1.5L 5MT (M) | ₹ 10,76,501 |
| 2 | MARUTI GRAND VITARA SMTHYBRID DELTA 1.5L 5MT (M) | ₹ 12,09,699 |
| 3 | MARUTI GRAND VITARA DELTA CNG 1.5L 5MT (M) | ₹ 12,99,700 |
| 4 | MARUTI GRAND VITARA SMTHYBRID DELTA 1.5L 6AT (M) | ₹ 13,44,700 |
| 5 | MARUTI GRAND VITARA SMTHYBRID ZETA 1.5L 5MT (M) | ₹ 13,69,999 |
| 6 | MARUTI GRAND VITARA SMTHYBRID ZETA 1.5L 5MT (D) | ₹ 13,85,399 |
| 7 | MARUTI GRAND VITARA SMTHYBRID ZETA(O) 1.5L 5MT (M) | ₹ 13,89,100 |
| 8 | MARUTI GRAND VITARA SMTHYBRID ZETA(O) 1.5L 5MT (D) | ₹ 14,04,500 |
| 9 | MARUTI GRAND VITARA ZETA CNG 1.5L 5MT (M) | ₹ 14,60,000 |
| 10 | MARUTI GRAND VITARA ZETA CNG 1.5L 5MT (D) | ₹ 14,75,400 |
| 11 | GRAND VITARA Zeta AT (D) | ₹ 14,75,400 |
| 12 | MARUTI GRAND VITARA SMTHYBRID ZETA 1.5L 6AT (M) | ₹ 15,05,000 |
| 13 | MARUTI GRAND VITARA SMTHYBRID ALPHA 1.5L 5MT (M) | ₹ 15,19,700 |
| 14 | MARUTI GRAND VITARA SMTHYBRID ZETA 1.5L 6AT (D) | ₹ 15,20,400 |
| 15 | MARUTI GRAND VITARA SMTHYBRID ZETA(O) 1.5L 6AT(M) | ₹ 15,24,100 |
| 16 | MARUTI GRAND VITARA SMTHYBRID ALPHA 1.5L 5MT (D) | ₹ 15,35,100 |
| 17 | MARUTI GRAND VITARA SMTHYBRID ALPHA(O) 1.5L 5MT (D) | ₹ 15,38,699 |
| 18 | MARUTI GRAND VITARA SMTHYBRID ZETA(O) 1.5L 6AT (D) | ₹ 15,39,500 |
| 19 | MARUTI GRAND VITARA SMTHYBRID ALPHA(O) 1.5L 5MT (D) | ₹ 15,54,099 |
| 20 | MARUTI GRAND VITARA SMTHYBRID ALPHA 1.5L 6AT (M) | ₹ 16,54,701 |
| 21 | MARUTI GRAND VITARA STGHYBRID DELTA+ 1.5L CVT (M) | ₹ 16,63,299 |
| 22 | MARUTI GRAND VITARA SMTHYBRID ALPHA 1.5L 6AT (D) | ₹ 16,70,101 |
| 23 | MARUTI GRAND VITARA SMTHYBRID ALPHA(O) 1.5L 6AT (M) | ₹ 16,73,700 |
| 24 | MARUTI GRAND VITARA SMTHYBRID ALPHA(O) 1.5L 6AT (D) | ₹ 16,89,100 |
| 25 | MARUTI GRAND VITARA STGHYBRID ZETA+ 1.5L CVT (M) | ₹ 17,91,600 |
| 26 | MARUTI GRAND VITARA SMTHYBRID ALPHA4WD 1.5L 6AT (M) | ₹ 17,99,700 |
| 27 | MARUTI GRAND VITARA STGHYBRID ZETA+ 1.5L CVT (D) | ₹ 18,07,000 |
| 28 | MARUTI GRAND VITARA SMTHYBRID ALPHA4WD 1.5L 6AT (D) | ₹ 18,15,100 |
| 29 | MARUTI GRAND VITARA STGHYBRID ZETA+(O) 1.5L CVT (M) | ₹ 18,50,300 |
| 30 | MARUTI GRAND VITARA SMTHYBRID ALPHA(O)4WD 1.5L 6AT (M) | ₹ 18,57,600 |
| 31 | MARUTI GRAND VITARA STGHYBRID ZETA+(O) 1.5L CVT (D) | ₹ 18,65,700 |
| 32 | MARUTI GRAND VITARA SMTHYBRID ALPHA(O)4WD 1.5L 6AT (D) | ₹ 18,73,000 |
| 33 | MARUTI GRAND VITARA STGHYBRID ALPHA+ 1.5L CVT (M) | ₹ 19,50,200 |
| 34 | MARUTI GRAND VITARA STGHYBRID ALPHA+(O) 1.5L CVT (M) | ₹ 19,57,000 |
| 35 | MARUTI GRAND VITARA STGHYBRID ALPHA+ 1.5L CVT (D) | ₹ 19,65,600 |
| 36 | MARUTI GRAND VITARA STGHYBRID ALPHA+(O) 1.5L CVT (D) | ₹ 19,72,400 |










Grand Vitara On Road Price in Mumbai
The Maruti Suzuki Grand Vitara is one of the most searched hybrid SUVs in the city, and many buyers check the Maruti Suzuki Grand Vitara on road price in Mumbai before visiting a showroom. Known for its bold SUV design, advanced hybrid technology, and excellent fuel efficiency, the Grand Vitara is a popular choice for both daily commuting and long drives. Customers searching for the Grand Vitara price in Mumbai, Grand Vitara on road price Mumbai, or Grand Vitara hybrid SUV price in Mumbai can explore different variants and features before making their decision.
If you are planning to Book Maruti Suzuki Grand Vitara in Kandivali or Andheri Mumbai, you can visit Shivam Autozone – Maruti Suzuki authorised dealership to get the latest price details, offers, and finance options. At Shivam Autozone, customers can also Book Grand Vitara Test Drive in Mumbai, compare variants, and get the exact on road price including RTO charges, insurance, and available dealership benefits.


















DIMENSIONS
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
| Length (mm) | 4345 | |||||
| Width (mm) | 1795 | |||||
| Height (mm) | 1645 | |||||
| Wheelbase (mm) | 2600 | |||||
| Turning Radius (m) | 5.4 | |||||
| Fuel Efficiency(km/l)* | 21.11 (MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 27.97 (e-CVT) | |||
| Fuel Tank Capacity (L) | 45 | |||||
| Seating Capacity (nos.) | 5 | |||||
| Kerb Weight (Kg) | [MT]: 1,150 – 1,185 | [MT]: 1,150 – 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | 1290 – 1295 | |||
| Gross Vehicle Weight (Kg) | 2WD 5MT- 1645 | 2WD 5MT- 1645 / 2WD 6AT – 1670 / ALLGRIP 5MT – 1720 | 1755 | |||
DRIVE & TRANSMISSION
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
| Transmission Type | 5MT | 5MT/ 6AT | e-CVT | |||
| Drive Type | 2WD | 2WD / ALLGRIP (MT Only) | 2WD | |||
ENGINE
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
| Displacement (cc) | 1462 | 1490 | ||||
| Fuel Type | Petrol | Petrol/Hybird | ||||
| Max Power (1 KW =1.35962 PS) | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 68 kW@ 5500 [92.45 PS @ 5500 rpm] | ||||
| Max Torque (Nm @ rpm) | 136.8 @ 4400 | 122 Nm@ 4400 – 4800 | ||||
ISG
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
| ISG | 12V- 6Ah (Li- ion) | – | ||||
SUSPENSION
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
| Front | MacPherson Strut | |||||
| Rear | Torsion Beam | |||||
HYBRID
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
| Battery Type | – | – | – | – | Lithium-ion | Lithium-ion |
| Battery Voltage | – | – | – | – | 177.6 V | 177.6 V |
| Max Power (KW @ rpm) | – | – | – | – | 59 @ 3995 | 59 @ 3995 |
| Max Torque (Nm @ rpm) | – | – | – | – | 141 @ 0-3995 | 141 @ 0-3995 |
| Motor Generator Type | – | – | – | – | AC Synchronous Motor | AC Synchronous Motor |
| Total System Max. Power (1 KW= 1.3596) 2PS | – | – | – | – | 85 kW [115.56 PS ] | 85 kW [115.56 PS ] |
BRAKES
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
| Front | Ventilated Disc | |||||
| Rear | Solid Disc | |||||
WHEEL & TYRE SIZE
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
| 215 / 60 R17 | Steel Wheel With Full Wheel Cap | Dual Tone Precision Cut Alloy Wheels | ||||
EXTERIOR
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
| Dual-Tone Exterior (in select colours) | – | – | – | ✓ | ✓ | ✓ |
| Chrome Belt Line Garnish | – | – | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | – | – | – | Black | Silver | Silver |
| Roof-end Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skid Plate (Front & Rear) | Silver | Silver | Silver | Silver | Dark Grey | Dark Grey |
| Projector headlamps | – | – | – | – | – | – |
| LED Position Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lamp (DRL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlight | – | – | ✓ | ✓ | ✓ | ✓ |
| LED Tail Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow-me Home headlamp | – | – | ✓ | ✓ | ✓ | ✓ |
| ORVM with Turn Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sharkfin Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Variable Intermittent Wiper | – | – | ✓ | ✓ | ✓ | ✓ |
| Rear Window Wiper & Washer | – | – | ✓ | ✓ | ✓ | ✓ |
INTERIOR
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
| Dual Tone Interior (Black + Bordeaux) with Silver Accents | ✓ | ✓ | ✓ | ✓ | – | – |
| All Black Interior with Champagne Gold Accents | – | – | – | – | ✓ | ✓ |
| Ambient Lighting | – | – | Door Spot | Door Spot | Door Spot + IP Line | Door Spot + IP Line |
| 10.6 cm Information Display (TFT Color) | ✓ | ✓ | ✓ | ✓ | – | – |
| Digital Instrument Cluster with 17.7 cm TFT | – | – | – | – | ✓ | ✓ |
| Soft Touch IP with Premium Stitch | – | – | ✓ | ✓ | ✓ | ✓ |
| Leatherette Seats^ | – | – | – | (Bordeaux) | – | (Black) |
| Leatherette Steering Wheel^ | – | – | – | ✓ | – | ✓ |
| Chrome Inside Door Handle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Armrest | Black Fabric | Black Fabric | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Black PVC + Stitch | Black PVC + Stitch |
| Spot Map Lamp (Roof front) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Glove Box Light | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Footwell Light (Driver & Co-driver side) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Puddle Lamp | – | – | – | – | – | ✓ |
| Trunk/Luggage Room Lamp | – | ✓ | ✓ | ✓ | ✓ | ✓ |
COMFORT AND CONVENIENCE
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
| Panoramic Sunroof | – | – | – | ✓ | ✓ | ✓ |
| Ventilated Seats (Driver + Co-driver) | – | – | – | – | – | ✓ |
| Cabin Air filter | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 |
| Head Up Display | – | – | – | – | ✓ | ✓ |
| Wireless Charger | – | – | – | – | ✓ | ✓ |
| Paddle Shifters (AT only) | – | ✓ | ✓ | ✓ | – | – |
| Suzuki Connect | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Sliding Armrest (with storage) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fast Charging USB Port (A & C Type) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Tilt & Telescopic Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Mounted Controls (Audio, BT, Cruise control) | Audio Command Only | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Start/Stop Button | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Selector | – | – | – | ALLGRIP only | – | – |
| Auto Air-Conditioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Height Adjust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 60:40 Folding Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reclining Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows (Driver-side auto up/down) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Folding ORVMs | – | – | ✓ | ✓ | ✓ | ✓ |
| Electric Outside Mirrors (electric fold) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vanity Mirror (Driver + Co-driver) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vanity Mirror Lamp (Driver + Co-driver) | – | – | ✓ | ✓ | ✓ | ✓ |
| Accessory Socket (Center console) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accessory Socket (Luggage room) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator (MT Only) | ✓ | ✓ | ✓ | ✓ | – | – |
| Rear Center Armrest with Cupholder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front & Rear Door Bottle Holder (1000ml) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUDIO/INFOTAINMENT
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
| SmartPlay Pro+ | – | – | ✓ | ✓ | ✓ | ✓ |
| SmartPlay Pro | – | ✓ | – | – | – | – |
| Arkamys Sound Tuning | – | – | ✓ | ✓ | ✓ | – |
| Premium Sound System | – | – | – | – | – | ✓ |
| Tweeter (2 nos) | – | – | ✓ | ✓ | ✓ | ✓ |
SAFETY
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
| Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
| Dual Front Airbags (Driver + Co-Driver)^^ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Side and Curtain Airbag^^ | – | – | ✓ | ✓ | ✓ | ✓ |
| 360 View Camera | – | – | – | ✓ | – | ✓ |
| Reverse Parking Camera | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre-Pressure Monitoring System (TPMS) | – | – | – | – | – | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS with EBD and Break Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | – | – | – | ALLGRIP only | – | – |
| Front Seatbelt Pre-Tension & Force Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Shoulder Anchor (front seat belts) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| All Seats Belts – ( 3 Point ELR) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Reminder (driver + co-driver) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Restraint System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Day & Night Adjustable IRVM | Manual | Manual | Auto | Auto | Auto | Auto |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Warning Buzzer* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic vehicle Alert system | – | – | – | – | ✓ | ✓ |
SUZUKI CONNECT**
| SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | ||||||
| Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | ||
|
Safety and Security |
|||||||
| Emergency Alerts | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Breakdown Notification | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Stolen Vehicle Notification and Tracking | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tow – Away and Tracking | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Geo-Fence | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Time Fence | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Valet Alert | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
Trips and Driving Behavior |
|||||||
| Trip Summary | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driving Behaviour | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Share Trip History | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Area Guidance | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Location Sharing | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
Alerts and Notifications |
|||||||
| Overspeed | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seatbelt | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AC Idling | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trip (Start &End) | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Low Fuel | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Low Range | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Dashboard View | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
|
Remote Functions |
|||||||
| Door Lock/Cancel Lock | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hazard Light ON/OFF | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight OFF | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AC ON/OFF (AT Only) | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Alarm | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Immobilizer Request | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Battery Health | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Smartwatch Connectivity | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Alexa Skill Connectivity**** | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
FAQs
What is the Maruti Suzuki Grand Vitara on-road price in Mumbai?
The on-road price of the Maruti Suzuki Grand Vitara in Mumbai starts from approximately ₹12.6L* and goes up to ₹23L*, depending on the variant and fuel type you choose.
Base variant (Sigma): around ₹12.6–12.8L*
Mid variants: around ₹14–18L*
Top hybrid variant: up to ₹22–23L*
The final on-road price in Mumbai includes RTO charges, insurance, registration, and optional accessories, so it may vary slightly based on your selection and offers.
For the exact on-road price and latest offers in Mumbai, it’s best to connect with your nearest NEXA Shivam Autozone showroom or CALL at 8600288888
Is Grand Vitara Strong Hybrid worth it in Mumbai traffic?
Yes, the Grand Vitara Strong Hybrid is definitely worth it for Mumbai traffic conditions, especially if your daily driving involves heavy stop-and-go traffic.
In city conditions like Mumbai, the strong hybrid system allows the car to run on electric mode at low speeds, reducing fuel consumption significantly. This results in excellent real-world mileage of around 22–25 km/l* in city driving, making it one of the most fuel-efficient SUVs in its segment.
What finance and EMI options are available for Grand Vitara in Mumbai?
The Maruti Suzuki Grand Vitara in Mumbai is available with flexible finance and EMI options, making it easy to own based on your budget and preferences.
Currently, you can benefit from:
Special low interest offer:
Get finance at just 3.99%* interest on the Grand Vitara Strong Hybrid
Affordable EMI plans:
EMI options starting from as low as ₹8,999 per month*, depending on the variant, down payment, and loan tenure
Exchange & upgrade benefits:
Upgrade your existing car and reduce your upfront cost with exchange bonuses
These offers are ideal for Mumbai buyers looking to own a Grand Vitara with lower monthly outflow and flexible payment options.