
Enquire Now!
Variant | Price* (Ex – Showroom) |
---|---|
BALENO SIGMA 1.2L ISS 5MT (M) | ₹ 6,66,000 |
BALENO DELTA 1.2L ISS 5MT (M) | ₹ 7,50,000 |
BALENO DELTA 1.2L ISS AGS (M) | ₹ 7,95,000 |
BALENO DELTA CNG 1.2L 5MT (M) | ₹ 8,40,000 |
BALENO ZETA 1.2L ISS 5MT (M) | ₹ 8,43,000 |
BALENO ZETA 1.2L ISS AGS (M) | ₹ 8,88,000 |
BALENO ZETA CNG 1.2L 5MT (M) | ₹ 9,33,000 |
BALENO ALPHA 1.2L ISS 5MT (M) | ₹ 9,38,000 |
BALENO ALPHA 1.2L ISS AGS (M) | ₹ 9,83,000 |






















DIMENSIONS
PETROL | S-CNG | |
Length (mm) | 3990 | 3990 |
Width (mm) | 1745 | 1745 |
Height (unladen) (mm) | 1500 | 1500 |
Wheelbase (mm) | 2520 | 2520 |
Boot Space (L) | 318* | NA |
Seating Capacity | 5 | 5 |
Min. Turning Radius (m) | 4.86 | 4.85 |
DRIVE & TRANSMISSION
PETROL | S-CNG | |
TYPE | 5 MT / 5 AMT | 5 MT |
ENGINE
PETROL | S-CNG | |
Engine Capacity (cc) | 1197 | 1197 |
Max Power | 66 kW@6000 rpm or 89.73 PS@6000 rpm | 66 kW@6000 rpm or 89.73 PS@6000 rpm (Petrol Mode) and 57 kw@6000 rpm or 777.49 PS@6000 rpm (CNG Mode) |
Max Torque (Nm@rpm) | 113@4400 | 113@4400 (Petrol Mode), 98.5@4300 (CNG Mode) |
Number of Cylinders | 4 | 4 |
Power steering type | Electric, Rack & Pinion type | Electric, Rack & Pinion type |
Fuel-Efficiency (km/l)*** | 22.35 (MT), 22.94 (AMT) km/l*** | 30.61 km/kg |
Fuel Tank Capacity (L) | 37 | Petrol: 37, CNG: 55 (Water Equivalent) |
DRIVE PERFORMANCE
PETROL | S-CNG | |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
##Tyre Size | Sigma, Delta: 185/65 R15 (Steel)/ Zeta, Alpha: 195/55 R16 (Alloy) | Sigma, Delta: 185/65 R15 (Steel)/ Zeta, Alpha: 195/55 R16 (Alloy) |
WEIGHTS
PETROL | S-CNG | |
Kerb Weight (kg) | 925 – 955 (MT), 940-960 (AMT) | 1020-1035 (MT) |
Gross Vehicle Weight (kg) | 1410 | 1450 |
EXTERIOR
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
UV Cut Glass | – | – | – | ✓ |
Auto headlamps with follow me function | – | – | ✓ | ✓ |
Full Wheel Cover | – | ✓ | – | – |
Alloy wheels | – | – | Painted | Precision cut |
Projector headlamps | Halogen | Halogen | LED | LED |
NEXTre’ LED DRL | – | – | – | ✓ |
NEXWave grille with chrome finish | – | ✓ | ✓ | ✓ |
LED fog lamps | – | – | – | ✓ |
Fog lamp with chrome garnish | – | – | ✓ | ✓ |
Body coloured door handles | – | ✓ | – | – |
Chrome plated door handles | – | – | ✓ | ✓ |
Body coloured ORVMs with Turn Indicator | – | ✓ | ✓ | ✓ |
Nexa Signature LED Tail Lamps | ✓ | ✓ | ✓ | ✓ |
Back door spoiler | ✓ | ✓ | ✓ | ✓ |
Body coloured bumpers | ✓ | ✓ | ✓ | ✓ |
Back door chrome garnish | – | – | ✓ | ✓ |
INTERIOR
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
Speedometer with tachometer | ✓ | ✓ | ✓ | ✓ |
MID (Segment Display) | ✓ | ✓ | ✓ | ✓ |
MID (TFT Colour Display) | ✓ | ✓ | ✓ | ✓ |
Front seat adjustable headrest | ✓ | ✓ | ✓ | ✓ |
Rear parcel shelf | ✓ | ✓ | ✓ | ✓ |
Outboard Rear seat adjustable headrest | – | – | ✓ | ✓ |
Front center sliding armrest | – | – | ✓ | ✓ |
60:40 split rear seat | – | CNG only | ✓ | ✓ |
Front Footwell lamp | – | – | ✓ | ✓ |
Leather wrapped steering wheel ^ | – | – | – | ✓ |
COMFORT AND CONVENIENCE
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
Head up display | – | – | – | ✓ |
Cruise control | – | – | – | ✓ |
Auto dimming IRVM | – | – | – | ✓ |
Auto folding ORVMs | – | – | – | ✓ |
Co-Dr vanity lamp | – | – | – | ✓ |
Suzuki Connect ** | – | – | ✓ | ✓ |
Rear AC vents | – | – | ✓ | ✓ |
Rear fast charging USB (Both A&C type) | – | – | ✓ | ✓ |
Dr. seat height adjuster | – | – | ✓ | ✓ |
Push start/stop | – | – | ✓ | ✓ |
Steering mounted audio controls | – | ✓ | ✓ | ✓ |
Electrically foldable & adjustable ORVMs | – | ✓ | ✓ | ✓ |
All power windows | ✓ | ✓ | ✓ | ✓ |
Dr. side power window auto up/down with pinch guard | ✓ | ✓ | ✓ | ✓ |
Central locking & keyless entry | ✓ | ✓ | ✓ | ✓ |
Auto Climate Control | ✓ | ✓ | ✓ | ✓ |
Rear defogger | ✓ | ✓ | ✓ | ✓ |
Rear Wiper with washer | – | – | ✓ | ✓ |
Gear shift indicator | ✓ | ✓ | ✓ | ✓ |
Power Steering | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic |
Security Alarm | – | ✓ | ✓ | ✓ |
AUDIO/INFOTAINMENT
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
SmartPlay Pro+ | – | – | – | 22.86 cm touch-screen |
Surround Sense powered by ARKAMYS | – | – | – | ✓ |
SmartPlay Pro | – | – | 17.78 cm touch-screen | – |
SmartPlay Studio | – | 17.78 cm touch-screen | – | – |
Android Auto & Apple CarPlay ### | – | ✓ | ✓ | ✓ |
Onboard voice assistant (Wake-up through “Hi Suzuki” with Barge-in feature) | – | – | ✓ | ✓ |
Over The Air (OTA) system upgrades using smartphones | – | – | ✓ | ✓ |
Speakers | – | 4 | 4 | 4 |
Tweeters | – | – | 2 | 2 |
SAFETY
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
360 View Camera | – | – | – | ✓ |
ESP With Hill Hold | – | AMT only | AMT only | MT & AMT |
Side & Curtain airbags^^ | – | – | ✓ | ✓ |
Rear View Camera | – | – | ✓ | ✓ |
Reverse parking sensors | ✓ | ✓ | ✓ | ✓ |
High speed alert system# | ✓ | ✓ | ✓ | ✓ |
Seat belt reminder | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. |
ABS with EBD | ✓ | ✓ | ✓ | ✓ |
Brake assist | ✓ | ✓ | ✓ | ✓ |
Dr. & Co. Dr airbags^^ | ✓ | ✓ | ✓ | ✓ |
Seatbelt Pre Tensioner/Force Limiter | ✓ | ✓ | ✓ | ✓ |
ISOFIX anchorages | ✓ | ✓ | ✓ | ✓ |
COLOR
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | ||||
SAFETY AND SECURITY | |||||||
Emergency Alerts | – | – | ✓ | ✓ | |||
Breakdown Notification | – | – | ✓ | ✓ | |||
Stolen Vehicle Notification and Tracking | – | – | ✓ | ✓ | |||
Tow Away and Tracking | – | – | ✓ | ✓ | |||
Geo-Fence | – | – | ✓ | ✓ | |||
Time Fence | – | – | ✓ | ✓ | |||
Valet Alert | – | – | ✓ | ✓ | |||
TRIPS AND DRIVING BEHAVIOR | |||||||
Trip Summary | – | – | ✓ | ✓ | |||
Driving Behaviour | – | – | ✓ | ✓ | |||
Share Trip History | – | – | ✓ | ✓ | |||
Area Guidance | – | – | ✓ | ✓ | |||
Vehicle Location Sharing | – | – | ✓ | ✓ | |||
ALERTS AND NOTIFICATIONS | |||||||
Overspeed | – | – | ✓ | ✓ | |||
Seatbelt | – | – | ✓ | ✓ | |||
AC Idling | – | – | ✓ | ✓ | |||
Trip (Start & End) | – | – | ✓ | ✓ | |||
Low Fuel (Petrol) | – | – | ✓ | ✓ | |||
Low Range | – | – | Petrol only | ✓ | |||
Dashboard View | – | – | ✓ | ✓ | |||
REMOTE FUNCTIONS | |||||||
Door Lock/Cancel Lock | – | – | ✓ | ✓ | |||
Hazard Light ON/OFF | – | – | ✓ | ✓ | |||
Headlight OFF | – | – | ✓ | ✓ | |||
Alarm | – | – | ✓ | ✓ | |||
Immobilizer Request | – | – | ✓ | ✓ | |||
Battery Health | – | – | ✓ | ✓ | |||
Smartwatch Connectivity | – | – | ✓ | ✓ | |||
Alexa Skill Connectivity**** | – | – | ✓ | ✓ |
The New Age BALENO
Baleno, the most popular and fast-selling Hatchback of Maruti Suzuki NEXA is created to inspire Boldness. The New Age Baleno 2024 model, India’s most premium hatchback offers bolder performance. It comes with the advanced 1.2L K series Dual Jet Dual VVT Engine with ISS (Idle Start Stop) technology. ISS cuts off the engine when the car comes to a halt. And restarts, the moment you press the brake in AMT or the clutch in MT giving you a bold and sensorial driving experience. New Baleno also features bigger discs for more stable baking. Plus it features an all-new suspension for smooth and comfortable drive through undulated roads. Moreover, the New Age Baleno comes with a Hydraulic Clutch system, which offers better shift performance and clutch life thus elevating the overall driving experience. The New Age Baleno makes your driving experience smooth and seamless with the 5-speed Auto Gear Shift. It makes your drives refreshing, as it allows you to seamlessly choose between automatic and manual transmission.
Maruti Suzuki has introduced CNG technology in Nexa channel with the launch of Baleno S-CNG. Nexa Hatchback Baleno CNG is equipped with Factory-fitted-S-CNG technology. The New Age Baleno S-CNG is a technically advanced & feature rich premium hatchback which comes with one of the class-leading performance & fuel efficiency of 30.61 km/kg. The factory-fitted CNG setup in Baleno car comes with a leak-proof & corrosion-resistant design that has been extensively tested for safety & durability. Due to an Intelligent Injection System & dual interdependent ECUs, Baleno CNG delivers consistent performance in different driving conditions & terrains. It also has features like a micro-switch for safety while filling, an NGV receptacle for quicker CNG refilling, & a CNG fuel level indicator. Now, with Baleno S-CNG, premium segment customer gets eco-friendly option without compromising on performance, technology, safety & driving experience.
BALENO 2024 INTERIORS:
NEXA New Age Baleno has plush and expressive Interiors. Baleno has a state-of-the-art cabin crafted with sleek chrome accentuation with smooth and natural flow lines along with strong and expressive deep curves on the dashboard. It also has Dual-tone Interiors with Piano Black inserts. You can relax in the lap of the new seats with extra deep curves and a ‘wrap around’ design which gives you that added comfort.
MARUTI SUZUKI NEXA NEW BALENO EXTERIORS:
The New Age Baleno is a showstopper with its dynamic stance, strong shoulders, and sharp character lines. It is completely dapper and bold with its evolved Liquid Flow Exterior Design. Carrying forward the Liquid Flow Aesthetic, it exudes boldness from every curve. Baleno has a new NEXWave Grille with accentuated chrome strip giving it a wide and aggressive look. It also has LED Projector Headlamps with NEXTre’ LED DRLs and Rear Combination Lights. New Baleno comes with bold and sharp 16-Inch Precision Cut Alloy Wheels. These new 16-Inch Precision Cut Alloy Wheels are crafted to perfection and are made to stand out.
MARUTI NEW BALENO MILEAGE:
The New Age Baleno 2024 model is a very fuel-efficient car with a mileage of 22.35 Km/lt* in the Petrol Manual variant & the Auto Manual Transmission, AMT variants give a mileage of 22.94 km/lt*. Better combustion, reduced engine friction, and lower emissions combine to give Baleno its best-in-class fuel efficiency.
*Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.
What Customers Say
FAQs
Is the New Age Baleno Available in S-CNG?
Yes, The New Age Baleno is offered with a factory-fitted S-CNG variant, which provides an eco-friendly option for consumers looking for a cleaner fuel alternative without compromising on performance.
What is the Mileage of the Maruti’s New Age Baleno?
The New Age Baleno offers an impressive mileage of 22.35 km/l* for the petrol variant and around 30.61 km/kg* for the S-CNG variant, making it an economical choice for daily commuting.
What is the Engine Type of the Maruti NEXA Baleno?
The engine of the Maruti NEXA Baleno is a 1.2L K-series Dual Jet Dual VVT engine. This engine technology improves fuel efficiency and reduces emissions while ensuring a smooth driving experience.
What are the additional safety features of the Maruti Baleno?
The safety features in NEXA Baleno are ABS with EBD for better control during braking, dual airbags for driver and passenger protection, rear parking sensors and a rearview camera for safer reversing, and ISOFIX child seat anchors for secure attachment of child seats.
How many colour variants is Maruti Suzuki Baleno available in?
The Maruti Suzuki Baleno is available in a diverse range of six colour variants i.e. Pearl Artic White, Nexa Blue, Splendid Silver, Grandeur Grey, Opulent Red, Luxe Beige & Bluish Black.