The New Age BALENO
Baleno, the most popular and fast-selling Hatchback of Maruti Suzuki NEXA is created to inspire Boldness. The New Age Baleno 2022 model, India’s most premium hatchback offers bolder performance. It comes with the advanced 1.2 L K series Dual Jet Dual VVT Engine with ISS (Idle Start Stop) technology. ISS cuts off the engine when the car comes to a halt. And restarts, the moment you press the brake in AMT or the clutch in MT giving you a bold and sensorial driving experience. New Baleno also features bigger discs for more stable baking. Plus it features an all-new suspension for smooth a7 comfortable drive through undulated roads. Moreover, the New Age Baleno comes with a Hydraulic Clutch system, which offers better shift performance and clutch life thus elevating the overall driving experience. The New Age Baleno makes your driving experience smooth and seamless with the 5-speed Auto Gear Shift. It makes your drives refreshing, as it allows you to seamlessly choose between automatic and manual transmission. Maruti Suzuki has introduced CNG technology in Nexa channel with the launch of Baleno S-CNG. Nexa Hatchback Baleno CNG is equipped with Factory-fitted-S-CNG technology. The New Age Baleno S-CNG is a technically advanced & feature rich premium hatchback which comes with one of the class-leading performance & fuel efficiency of 30.61 km/kg. The factory-fitted CNG setup in Baleno car comes with a leak-proof & corrosion-resistant design that has been extensively tested for safety & durability. Due to an Intelligent Injection System & dual interdependent ECUs, Baleno CNG delivers consistent performance in different driving conditions & terrains. It also has features like a micro-switch for safety while filling, an NGV receptacle for quicker CNG refilling, & a CNG fuel level indicator. Now, with Baleno S-CNG, premium segment customer gets eco-friendly option without compromising on performance, technology, safety & driving experience.BALENO 2024 INTERIORS:
NEXA New Age Baleno has plush and expressive Interiors. Baleno has a state-of-the-art cabin crafted with sleek chrome accentuation with smooth and natural flow lines along with strong and expressive deep curves on the dashboard. It also has Dual-tone Interiors with Piano Black inserts. You can relax in the lap of the new seats with extra deep curves and a ‘wrap around’ design which gives you that added comfort.MARUTI SUZUKI NEXA NEW BALENO EXTERIORS:
The New Age Baleno is a showstopper with its dynamic stance, strong shoulders, and sharp character lines. It is completely dapper and bold with its evolved Liquid Flow Exterior Design. Carrying forward the Liquid Flow Aesthetic, it exudes boldness from every curve. Baleno has a new NEXWave Grille with accentuated chrome strip giving it a wide and aggressive look. It also has LED Projector Headlamps with NEXTre’ LED DRLs and Rear Combination Lights. New Baleno comes with bold and sharp 16-Inch Precision Cut Alloy Wheels. These new 16-Inch Precision Cut Alloy Wheels are crafted to perfection and are made to stand out.MARUTI NEW BALENO MILEAGE:
The New Age Baleno 2022 model is a very fuel-efficient car with a mileage of 22.35 Km/lt* in the Petrol Manual variant & the Auto Manual Transmission, AMT variants give a mileage of 22.94 km/lt*. Better combustion, reduced engine friction, and lower emissions combine to give Baleno its best-in-class fuel efficiency. *Fuel Efficiency as Certified by Test Agency Under Rule 115 of Central Motor Vehicles Rules 1989.Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
UV Cut Glass | – | – | – | ✓ |
Auto headlamps with follow me function | – | – | ✓ | ✓ |
Full Wheel Cover | – | ✓ | – | – |
Alloy wheels | – | – | Painted | Precision cut |
Projector headlamps | Halogen | Halogen | LED | LED |
NEXTre’ LED DRL | – | – | – | ✓ |
NEXWave grille with chrome finish | – | ✓ | ✓ | ✓ |
LED fog lamps | – | – | – | ✓ |
Fog lamp with chrome garnish | – | – | ✓ | ✓ |
Body coloured door handles | – | ✓ | – | – |
Chrome plated door handles | – | – | ✓ | ✓ |
Body coloured ORVMs with Turn Indicator | – | ✓ | ✓ | ✓ |
Nexa Signature LED Tail Lamps | ✓ | ✓ | ✓ | ✓ |
Back door spoiler | ✓ | ✓ | ✓ | ✓ |
Body coloured bumpers | ✓ | ✓ | ✓ | ✓ |
Back door chrome garnish | – | – | ✓ | ✓ |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
Speedometer with tachometer | ✓ | ✓ | ✓ | ✓ |
MID (Segment Display) | ✓ | ✓ | – | – |
MID (TFT Colour Display) | – | – | ✓ | ✓ |
Front seat adjustable headrest | ✓ | ✓ | ✓ | ✓ |
Rear parcel shelf | – | ✓ | ✓ | ✓ |
Outboard Rear seat adjustable headrest | – | – | ✓ | ✓ |
Front center sliding armrest | – | – | ✓ | ✓ |
60:40 split rear seat | – | CNG only | ✓ | ✓ |
Front Footwell lamp | – | – | ✓ | ✓ |
Leather wrapped steering wheel ^ | – | – | – | ✓ |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
Head up display | – | – | – | ✓ |
Cruise control | – | – | – | ✓ |
Auto dimming IRVM | – | – | – | ✓ |
Auto folding ORVMs | – | – | – | ✓ |
Co-Dr vanity lamp | – | – | – | ✓ |
Suzuki Connect ** | – | – | ✓ | ✓ |
Rear AC vents | – | – | ✓ | ✓ |
Rear fast charging USB (Both A&C type) | – | – | ✓ | ✓ |
Dr. seat height adjuster | – | – | ✓ | ✓ |
Push start/stop | – | – | ✓ | ✓ |
Steering mounted audio controls | – | ✓ | ✓ | ✓ |
Electrically foldable & adjustable ORVMs | – | ✓ | ✓ | ✓ |
All power windows | ✓ | ✓ | ✓ | ✓ |
Dr. side power window auto up/down with pinch guard | ✓ | ✓ | ✓ | ✓ |
Central locking & keyless entry | ✓ | ✓ | ✓ | ✓ |
Auto Climate Control | ✓ | ✓ | ✓ | ✓ |
Rear defogger | ✓ | ✓ | ✓ | ✓ |
Rear Wiper with washer | – | – | ✓ | ✓ |
Gear shift indicator | ✓ | ✓ | ✓ | ✓ |
Power Steering | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic |
Security Alarm | – | ✓ | ✓ | ✓ |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
SmartPlay Pro+ | – | – | – | 22.86 cm touch-screen |
Surround Sense powered by ARKAMYS | – | – | – | ✓ |
SmartPlay Pro | – | – | 17.78 cm touch-screen | – |
SmartPlay Studio | – | 17.78 cm touch-screen | – | – |
Android Auto & Apple CarPlay ### | – | ✓ | ✓ | ✓ |
Onboard voice assistant (Wake-up through “Hi Suzuki” with Barge-in feature) | – | – | ✓ | ✓ |
Over The Air (OTA) system upgrades using smartphones | – | – | ✓ | ✓ |
Speakers | – | 4 | 4 | 4 |
Tweeters | – | – | 2 | 2 |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | |
360 View Camera | – | – | – | ✓ |
ESP With Hill Hold | – | AMT only | AMT only | MT & AMT |
Side & Curtain airbags^^ | – | – | ✓ | ✓ |
Rear View Camera | – | – | ✓ | ✓ |
Reverse parking sensors | ✓ | ✓ | ✓ | ✓ |
High speed alert system# | ✓ | ✓ | ✓ | ✓ |
Seat belt reminder | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. |
ABS with EBD | ✓ | ✓ | ✓ | ✓ |
Brake assist | ✓ | ✓ | ✓ | ✓ |
Dr. & Co. Dr airbags^^ | ✓ | ✓ | ✓ | ✓ |
Seatbelt Pre Tensioner/Force Limiter | ✓ | ✓ | ✓ | ✓ |
ISOFIX anchorages | ✓ | ✓ | ✓ | ✓ |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT/AMT | ||||
SAFETY AND SECURITY |
|||||||
Emergency Alerts | – | – | ✓ | ✓ | |||
Breakdown Notification | – | – | ✓ | ✓ | |||
Stolen Vehicle Notification and Tracking | – | – | ✓ | ✓ | |||
Tow Away and Tracking | – | – | ✓ | ✓ | |||
Geo-Fence | – | – | ✓ | ✓ | |||
Time Fence | – | – | ✓ | ✓ | |||
Valet Alert | – | – | ✓ | ✓ | |||
TRIPS AND DRIVING BEHAVIOR |
|||||||
Trip Summary | – | – | ✓ | ✓ | |||
Driving Behaviour | – | – | ✓ | ✓ | |||
Share Trip History | – | – | ✓ | ✓ | |||
Area Guidance | – | – | ✓ | ✓ | |||
Vehicle Location Sharing | – | – | ✓ | ✓ | |||
ALERTS AND NOTIFICATIONS |
|||||||
Overspeed | – | – | ✓ | ✓ | |||
Seatbelt | – | – | ✓ | ✓ | |||
AC Idling | – | – | ✓ | ✓ | |||
Trip (Start & End) | – | – | ✓ | ✓ | |||
Low Fuel (Petrol) | – | – | ✓ | ✓ | |||
Low Range | – | – | Petrol only | ✓ | |||
Dashboard View | – | – | ✓ | ✓ | |||
REMOTE FUNCTIONS |
|||||||
Door Lock/Cancel Lock | – | – | ✓ | ✓ | |||
Hazard Light ON/OFF | – | – | ✓ | ✓ | |||
Headlight OFF | – | – | ✓ | ✓ | |||
Alarm | – | – | ✓ | ✓ | |||
Immobilizer Request | – | – | ✓ | ✓ | |||
Battery Health | – | – | ✓ | ✓ | |||
Smartwatch Connectivity | – | – | ✓ | ✓ | |||
Alexa Skill Connectivity**** | – | – | ✓ | ✓ |
1.2L K-SERIES | 1.0L K-SERIES (TURBO) | |
Length (mm) | 3995 | 3995 |
Width (mm) | 1765 | 1765 |
Height (unladen) (mm) | 1550 | 1550 |
Wheelbase (mm) | 2520 | 2520 |
Boot Space (L) | 308 | 308 |
Seating Capacity | 5 | 5 |
Min. Turning Radius (m) | 4.9 | 4.9 |
PETROL | S-CNG | |
Length (mm) | 3990 | 3990 |
Width (mm) | 1745 | 1745 |
Height (unladen) (mm) | 1500 | 1500 |
Wheelbase (mm) | 2520 | 2520 |
Boot Space (L) | 318* | NA |
Seating Capacity | 5 | 5 |
Min. Turning Radius (m) | 4.86 | 4.85 |
*VDA Method.
PETROL | S-CNG | |
TYPE | 5 MT / 5 AMT | 5 MT |
PETROL | S-CNG | |
Engine Capacity (cc) | 1197 | 1197 |
Max Power | 66 kW@6000 rpm or 89.73 PS@6000 rpm | 66 kW@6000 rpm or 89.73 PS@6000 rpm (Petrol Mode) and 57 kw@6000 rpm or 777.49 PS@6000 rpm (CNG Mode) |
Max Torque (Nm@rpm) | 113@4400 | 113@4400 (Petrol Mode), 98.5@4300 (CNG Mode) |
Number of Cylinders | 4 | 4 |
Power steering type | Electric, Rack & Pinion type | Electric, Rack & Pinion type |
Fuel-Efficiency (km/l)*** | 22.35 (MT), 22.94 (AMT) km/l*** | 30.61 km/kg |
Fuel Tank Capacity (L) | 37 | Petrol: 37, CNG: 55 (Water Equivalent) |
PETROL | S-CNG | |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
##Tyre Size | Sigma, Delta: 185/65 R15 (Steel)/ Zeta, Alpha: 195/55 R16 (Alloy) | Sigma, Delta: 185/65 R15 (Steel)/ Zeta, Alpha: 195/55 R16 (Alloy) |
PETROL | S-CNG | |
Kerb Weight (kg) | 920 – 955 (MT), 935-960 (AMT) | 1015-1030 (MT) |
Gross Vehicle Weight (kg) | 1410 | 1450 |
FAQs
The New NEXA Baleno by Maruti Suzuki is a premium hatchback. A work of art inspired by the future, the design language is exclusively crafted to match the refined tastes of NEXA customers.
The top model of the New NEXA Baleno by Maruti Suzuki is the Alpha Petrol AGS which is powered by the advanced 1.2 L K series Dual Jet Dual VVT Engine that ensures the best-in-class fuel efficiency and refined driving performance for NEXA customers.
Yes, the New NEXA Baleno by Maruti Suzuki offers an Enhanced Liquid Flow Design, refined performance, impressive fuel efficiency, an array of new-age technologies and several safety features. Ever since its launch, the car has been immensely loved by its users within the automotive fraternity.
The New NEXA Baleno by Maruti Suzuki has great reviews from its users and the automotive fraternity owing to the well-balanced package it offers, be it the technology and features on offer, the smooth design lines, or the great driving performance.
The New NEXA Baleno can be easily booked online on the NEXA website. All you need to do is fill in your personal details, select the variant, enter your preferred colour choice, and choose a dealership near you. In order to confirm your Baleno booking, make an online payment for the booking amount. You can also get your NEXA car financed through the Maruti Suzuki Smart Finance option using which you can easily finance your car.