INVICTO - League Of Extraordinary
INVICTO, the latest & the 8th addition to the Nexa family on its 8th anniversary, is a remarkable vehicle that combines the boldness of an SUV with the comfort of an MPV. The name Invicto, derived from Latin, means undefeated, symbolizing its determination to take the UV experience to new heights. As Maruti Suzuki’s first premium 3-row car in the UV segment, Invicto embodies sophistication, opulence, and prestige. With its extraordinary design, cutting-edge technology, and luxurious features, Invicto aims to deliver unparalleled comfort and space, setting itself apart in the premium segment. INVICTO combines all three, Impressive NEXpression, Superlative NEXperience & Revolutionary NEXtech to offer unprecedented comfort, technology and spaciousness as the new flagship model from NEXA.
Experience Powerful Engine & Refined Performance of INVICTO:
The Invicto boasts Maruti Suzuki’s advanced 2.0 L Engine, making it the second product in the Maruti Suzuki portfolio equipped with Intelligent Electric Strong Hybrid (IEH) technology, combined with e-CVT. IEH is an innovative self-charging hybrid technology that integrates two energy sources in a single powertrain. This hybrid system offers multiple drive modes, including Normal, ECO, Power, and even a pure EV mode for shorter distances. With a combined output of 137KW, the torque-filled hybrid system delivers superior responsiveness and exceptional fuel efficiency, achieving an impressive 23.24kmpl.Â
NEXA INVICTO Technology:
Invicto introduces pioneering technology to enhance the driving experience, connectivity, and safety. The vehicle comes equipped with the 10.1-inch SmartPlay Magnum+ Infotainment system, featuring Apple CarPlay and Android Auto integration for seamless connectivity. It also offers the Next-Gen Suzuki Connect with over 30 features, ensuring drivers stay connected on the road. Additionally, Invicto features a fully digital 7″ Multi Information Display with drive mode-based colour themes, further elevating the technology-rich experience for passengers.
INVICTO Royal Comfort & Convenience
Crafted with precision and opulence, the Invicto’s interior prioritizes comfort and convenience. The luxurious cabin provides indulgent leg space and features 3-row seating, with the commanding 2nd row equipped with sliding and reclining functions. Invicto offers a wide range of equipment & many features to accommodate the requirements of a modern family with 8 way adjustable powered Driver seat with memory function has been introduced for superlative comfort & convenience to the driver.
Ventilated fronts seats with 3 stage speed controls are provided to mitigate hot weather conditions. Wide comfortable Captain seats in the 2nd row offer abundant leg room and a side foldable table for an individualistic experience. The last row has Flat floor design with wide space so 3 people can be comfortably seated. To ensure easy access to the 3rd row, one-touch walk and slide recliner mechanism has been integrated in the 2nd row seats. Invicto comes equipped with multi zone climate control to enable individual temperature settings for the front and rear rows. Front & Rear Auto AC, and multiple charging ports further enhance the comfort and convenience for both drivers and passengers. Invicto also offers a Power Tailgate, providing easy access to the spacious 239L luggage space, expandable up to 690L with the 3rd row foldable conditions. Invicto comes with a panoramic sliding sunroof further complemented with roof ambient lighting.
INVICTO's Comfortable Interiors
The interior design philosophy of the Invicto aims to provide a high-quality space and comfort for sophisticated customers. The sweeping instrument panel, highlighted with rich detailing, creates a spacious ambiance, while the vertical design of the center console adds to the tough and engaging cockpit look. The all-black interiors, complemented by champagne gold accents, exude elegance and a superior handcrafted feel. The soft touch leatherette material integrated with premium stich lines gives a superior hand crafted rich feeling to the customers. With flexible seating configurations available in 7 and 8-seat options, Invicto caters to the requirements of modern families.
Classic and Bold Exteriors
Invicto’s dynamic exteriors leave a lasting impression with its robust appeal and strong, rugged stance. The vehicle’s design features tastefully crafted surfaces, dynamic character lines, and squared wheel arches housing 17″ precision-cut alloy wheels. The raised hood with the Signature NEXWave Front grille and twin LED Headlamps, along with the sweeping crossbars seamlessly blending with the Signature NEXTre’ DRLs, create a bold and striking front fascia. The sharp day light opening complemented by sweeping side shoulder lines makes it dynamic. The rear showcases the Nexa signature with NEXTre’ LED Tail lamps connected via a chrome bar, emphasizing the wide and stable stance.
 | Zeta+ | Alpha+ |
Twin LED Headlamps with NEXTre’ DRLs | ✓ | ✓ |
NEXTre’ Signature LED Tail Lamps | ✓ | ✓ |
Linear LED Turn Indicators (Front Bumper) | ✓ | ✓ |
Body Colored ORVM with Turn Indicator | ✓ | ✓ |
Roof end Spoiler with LED High Mount Stop Lamp | ✓ | ✓ |
Chrome Back Door Garnish | ✓ | ✓ |
Outside Door Handles | Body Colored | Chrome Finish |
NEXWave Grille with Sweeping Cross Bar Chrome Finish | ✓ | ✓ |
Shark Fin Antennat | ✓ | ✓ |
Wheelarch Cladding | – | ✓ |
Precision Cut Alloy Wheels | ✓ | |
Front Wipers | Intermittent | Intermittent with Time Adjust Function |
Rear Intermittent Wiper & Washer | ✓ | ✓ |
 | Zeta+ | Alpha+ |
Twin LED Headlamps with NEXTre’ DRLs | ✓ | ✓ |
NEXTre’ Signature LED Tail Lamps | ✓ | ✓ |
Linear LED Turn Indicators (Front Bumper) | ✓ | ✓ |
Body Colored ORVM with Turn Indicator | ✓ | ✓ |
Roof end Spoiler with LED High Mount Stop Lamp | ✓ | ✓ |
Chrome Back Door Garnish | ✓ | ✓ |
Outside Door Handles | Body Colored | Chrome Finish |
NEXWave Grille with Sweeping Cross Bar Chrome Finish | ✓ | ✓ |
Shark Fin Antennat | ✓ | ✓ |
Wheelarch Cladding | – | ✓ |
Precision Cut Alloy Wheels | ✓ | |
Front Wipers | Intermittent | Intermittent with Time Adjust Function |
Rear Intermittent Wiper & Washer | ✓ | ✓ |
Zeta+ | Alpha+ | |
Panoramic Sunroof with Ambient Lights | – | ✓ |
All Black Interiors with Champagne Gold Accents | ✓ | ✓ |
Chrome Inside Door Handles | ✓ | ✓ |
Premium Roof Ambient Lighting with Variable Illumination | ✓ | ✓ |
IP Storage Space with Soothing Blue Ambient Illumination (Co-driver Side) | ✓ | ✓ |
Center Console Cup Holders with Soothing Blue Ambient Illumination | ✓ | ✓ |
Soft Touch IP with Premium Stitch | Body Colored | Chrome Finish |
Soft Touch Door Trim with Premium Stich (Front) | – | ✓ |
Leatherette3 Door Trim Arm Rest | ✓ | ✓ |
Leather Wrapped Steering Wheel & Shift Lever Knob | – | ✓ |
Leatherette3 Seats | – | ✓ |
Luggage Board for Flat Floor | ✓ | ✓ |
Zeta+ | Alpha+ | |
One-touch Powered Tail Gate | – | ✓ |
Ventilated Front Seats | – | ✓ |
8-way Power Adjustable Driver Seat with Memory Function | – | ✓ |
Driver Seat Height Adjuster | – | ✓ |
Front Seat Back Pockets with Utility Hook (Co-driver side | ✓ | ✓ |
2nd Row Captain Seats with Walk-in Slide & Recline (7 Seater) | ✓ | ✓ |
2nd Row 60:40 Split with Walk-in Slide & Recline (8 Seater) | ✓ | – |
3rd Row Seat with 50:50 Split & Recline | ✓ | ✓ |
Adjustable Head Rest for all Passengers | ✓ | ✓ |
Leatherette3 Front Centre Arm Rest with Utility Box | ✓ | ✓ |
2nd Row Individual Arm Rests (7 Seater) | ✓ | ✓ |
2nd Row Centre Armrest with Cup Holders (8 Seater) | ✓ | – |
2nd Row Captain Seats with Side Table (7 Seater) | ✓ | – |
Air-cooled Retractable Cup Holders (Instrument Panel) | 2 | 2 |
Front Air Conditioner (Automatic Climate Contol) | ✓ | – |
Rear Air Conditioner | Automatic Blower control | Automatic Climate Control (2nd Zone |
Roof Mounted 2nd & 3rd Row AC Vents | ✓ | ✓ |
2nd Row Retractable Sunshade | ✓ | ✓ |
Front Windshield (Green Laminated) | ✓ | Acoustic + IR Cut |
Green Tinted Window Glasses | ✓ | ✓ |
Cabin Air Filter | ✓ | PM 2.5 |
Drive Mode Slection Switch (Eco/Normal/Power) | ✓ | ✓ |
EV Mode Switch | ✓ | ✓ |
Paddle Shifters & Cruise Control | ✓ | ✓ |
Push Start/Stop with Smart Key | ✓ | ✓ |
Keyless Entry | ✓ | ✓ |
Front Overhead Console with Map Lamp & SOS Button | ✓ | + Separate Sunroof & Sunblind Controls |
ORVM (Electric Adjust, Retract & Auto Folding) | ✓ | with Welcome Light |
Power Window (Auto Up/Down with Anti-pinch) | ✓ | ✓ |
Electronic Power Steering (Tilt & Telescopic Adjustable) | ✓ | ✓ |
Steering Wheel Mounted Controls (Audio, Cruise, MID, Voice) | ✓ | ✓ |
Illuminated USB Ports [1st Row: Type A + C, 2nd Row: Type C + C] | ✓ | ✓ |
Accessory Socket (1st Row & Luggage Room) | ✓ | ✓ |
1st Row & 2nd Row Personal Reading Lamp | ✓ | ✓ |
Rear Cabin Lamp | ✓ | ✓ |
Luggage Lamp | ✓ | ✓ |
Vanity Mirror with Lamp (Driver & Passenger) | ✓ | ✓ |
Bottle Holder (All rows) | ✓ | ✓ |
Zeta+ | Alpha+ | |
SmartPlay Magnum 20.32 cm Touch Screen | ✓ | – |
SmartPlay Magnum+ 25.65 cm Touch Screen | – | ✓ |
USB & Bluetooth Connectivity | ✓ | ✓ |
Speakers (6) | ✓ | ✓ |
Apple CarPlay5 & Andorid Auto 4 | ✓ | ✓ |
Wireless Apple CarPlay5 | – | ✓ |
Multi Information Display with 7″ (17.78cm) Color TFT6 | ✓ | ✓ |
Digital & Analogue Speedometer Display Selection | ✓ | ✓ |
Eco Drive Indicator with Eco Score | ✓ | ✓ |
Drive Mode Based MID Theme | ✓ | ✓ |
Tyre Pressure Indicator | – | ✓ |
Gear Position Indicator | ✓ | ✓ |
Warnings on MID (Low Fuel, Window Open, Door Open etc.) | ✓ | ✓ |
Front & Rear Seatbelt Reminder Warning Indicator7 | ✓ | ✓ |
Average Fuel Economy (Trip/Tank/Total) | ✓ | ✓ |
Digital Clock | ✓ | ✓ |
Outside Temperature Gauge | ✓ | ✓ |
Tripmeter | ✓ | ✓ |
Energy Flow Monitor | ✓ | ✓ |
S-Connect | ✓ | ✓ |
Zeta+ | Alpha+ | |
Dual Front Airbags (Driver + Co-Driver)8 | ✓ | ✓ |
Front Side & Curtain Airbags8 | ✓ | ✓ |
360 View Camera with Dynamic Guide Lines | – | ✓ |
Rear View Camera | ✓ | ✓ |
Front Parking Sensors | – | ✓ |
Reverse Parking Sensors | – | ✓ |
Electronic Parking Brake (EPB) with Auto Hold | ✓ | ✓ |
ABS with EBD | ✓ | ✓ |
Vehicle Stability Control with Hill Start Assist | ✓ | ✓ |
Emergency Call with SOS Button | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | – | ✓ |
Day/Night Adjustable IRVM | (Manual) | (Automatic) |
Front Seat Belt Pre-tensioner with Force Limiter | ✓ | ✓ |
Front Seatbelt Height Adjuster | ✓ | ✓ |
Seat Belt Reminder (Dr & Co-Dr) | ✓ | ✓ |
Seat Belt Reminder (2nd & 3rd Row Seats)9 | ✓ | ✓ |
All Seatbelts (3-point ELR) | ✓ | ✓ |
Isofix Child Seat Anchorage | ✓ | ✓ |
Rear Window Defogger | – | ✓ |
Engine Immobilizer | ✓ | ✓ |
Anti Theft Security System | – | ✓ |
Speed Sensing Auto Door Lock | ✓ | ✓ |
Central Locking | ✓ | ✓ |
Speed Warning Buzzer10 | ✓ | ✓ |
Front & Rear Disc Brakes | ✓ | ✓ |
Zeta+ | Alpha+ | |
Vehicle Tracking |
||
Live Vehicle Tracking | ✓ | ✓ |
Share Vehicle Location | ✓ | ✓ |
Safety & Security |
||
eCall (Emergency Call Notification )12 | ✓ | ✓ |
bCall (Breakdown Call Notification)12 | ✓ | ✓ |
eCall (Calling)12 | ✓ | ✓ |
Door Lock | ✓ | ✓ |
Stolen Vehicle Alert | ✓ | ✓ |
Stolen Vehicle Tracking | ✓ | ✓ |
Geofence | ✓ | ✓ |
Safe Time Alert | ✓ | ✓ |
Valet Alert | ✓ | ✓ |
Tow Away Alert | ✓ | ✓ |
Tow Away Tracking | ✓ | ✓ |
Vehicle Status & Alerts |
||
Fuel Level | ✓ | ✓ |
Odometer | ✓ | ✓ |
Hazard Lamp | ✓ | ✓ |
Driving Range | ✓ | ✓ |
Door Status | ✓ | ✓ |
Lock Status | ✓ | ✓ |
Vehicle Location | ✓ | ✓ |
Low Fuel Alert | ✓ | ✓ |
Low Range Alert | ✓ | ✓ |
Seat Belt Alert | ✓ | ✓ |
Over Speed Alert | ✓ | ✓ |
Trip Start | ✓ | ✓ |
Trip End | ✓ | ✓ |
Sunroof Status | ✓ | ✓ |
Power Window Status | ✓ | ✓ |
Rear Seat Reminder | ✓ | ✓ |
Trips & Driving Behaviour |
||
Navigate to Car | ✓ | ✓ |
View Trip History | ✓ | ✓ |
Share Trip History | ✓ | ✓ |
Guidance Around Destination | ✓ | ✓ |
Remote Operation |
||
Remote Alarm ON/OFF | ✓ | ✓ |
Remote Hazard Lights ON/OFF | ✓ | ✓ |
Back Door Lock/Unlock | ✓ | ✓ |
Horn ON | ✓ | ✓ |
Power Window Close | – | ✓ |
Remote Immobilizer ON/OFF | ✓ | ✓ |
Remote AC ON/OFF | – | ✓ |
Remote Seat Ventilation ON/OFF | – | ✓ |
Vehicle Health Check | ✓ | ✓ |
Remote Door Lock/Unlock | ✓ | ✓ |
Alexa Skill Connectivity13 | ✓ | ✓ |
Smartwatch Connectivity | ✓ | ✓ |
Zeta+ | Alpha+ | |
Overall Length (mm) | 4755 | 4755 |
Overall Width (mm) | 1845 | 1850 |
Overall Height (mm) | 1795 | 1790 |
Wheelbase (mm) | 2850 | 2850 |
Fuel Efficiency1 (Km/l) | 23.24 | 23.24 |
Fuel Tank Capacity (L) | 52 | 52 |
Seating Capacity | 7/8 | 7 |
Kerb Weight | 1620/1630 | 1685 |
Gross Vehicle Weight(Kg) | 2300 | 2320 |
Zeta+ | Alpha+ | |
Overall Length (mm) | 4755 | 4755 |
Overall Width (mm) | 1845 | 1850 |
Overall Height (mm) | 1795 | 1790 |
Wheelbase (mm) | 2850 | 2850 |
Fuel Efficiency1 (Km/l) | 23.24 | 23.24 |
Fuel Tank Capacity (L) | 52 | 52 |
Seating Capacity | 7/8 | 7 |
Kerb Weight | 1620/1630 | 1685 |
Gross Vehicle Weight(Kg) | 2300 | 2320 |
Zeta+ | Alpha+ | |
Displacement (cc) | 1987 cc | 1987 cc |
Fuel Type | Petrol/Hybrid | Petrol/Hybrid |
Max. Power (1kW=1.35962PS) | 112kW @ 6000 rpm [152.2PS @6000 rpm] | 112kW @ 6000 rpm [152.2PS @6000 rpm] |
Max. Torque (Nm@rpm) | 188 Nm @ 4400-5200 rpm | 188 Nm @ 4400-5200 rpm |
Zeta+ | Alpha+ | |
Total System Max. Power (1kW=1.35962PS) | 137kW [186.2PS] | 137kW [186.2PS] |
EV Mode | ✓ | ✓ |
Driving Mode | ECO+Normal+Power | ECO+Normal+Power |
Battery Type | 168 cell Ni-MH (Nickel Metal Hydride) | 168 cell Ni-MH (Nickel Metal Hydride) |
Battery Voltage (V) | 201.6 | 201.6 |
Motor Generator Type | AC Synchronous Motor | AC Synchronous Motor |
Max. Power (kW@rpm) | 83.73kW @ 4000 rpm | 83.73kW @ 4000 rpm |
Max. Torque (Nm@rpm) | 206Nm | 206Nm |
Zeta+ | Alpha+ | |
Type | e-CVT | e-CVT |
Zeta+ | Alpha+ | |
Type | 2WD | 2WD |
Zeta+ | Alpha+ | |
Front | Macpherson Strut | Macpherson Strut |
Rear | Torsion Beam | Torsion Beam |
Zeta+ | Alpha+ | |
Front | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc |
 | Zeta+ | Alpha+ |
Tyre Size & Dimensions | 215/60 R172 (43.18 cm) Precision Cut Alloy Wheels |
FAQs
Since its inception, NEXA has aimed to create a lifestyle-driven automotive experience for its customers, blending design, lifestyle, and innovation to inspire a new generation of automotive enthusiasts. As NEXA approaches its 8th anniversary, they venture into the realm of opulence, one reserved for a select few who do not conform to the ordinary. Nexa introduces to you, the INVICTO; a vehicle that commands attention and exudes elegance, delivering an unparalleled experience.
Currently you can Pre-Book the MARUTI Invicto IE Strong Hybrid Alpha+ 2L CVT 7STR variant with e-CVT transmission in NEXA BLUE (CELESTIAL) colour. You can Pre-Book your Maruti Nexa INVICTO car today for Just Rs. 25,000/- Online or Visit @ the NEXA Andheri & NEXA Kandivali showroom of Shivam Autozone in Mumbai.
INVICTO features signature NEXA design elements like the NEXWave Front grille and twin LED Headlamps with NEXTre’ LED Tail lamps connected via a chrome bar. The New Maruti Suzuki NEXA Invicto is a new strong-hybrid car that offers a host of features, including a Panoramic Sliding Sunroof, Ventilated seats for the driver and front passenger, A powered tailgate, multi-zone climate control, Smartwatch Connectivity & a 360-degree View Monitor. It also has a 10.1-inch SmartPlay Magnum+ Infotainment system, featuring Apple CarPlay and Android Auto integration for seamless connectivity.
The starting price i.e. the current ex-showroom Mumbai price of the new Maruti Nexa Invicto is ₹24.79 lakh for the Zeta+ variant and goes up to ₹ 28.51 Lakh for the Alpha+ variant. For more information on the available Variants & respective prices click here.
The MPV Invicto has an exceptional fuel efficiency of up to 23.24 kmpl*.
*Fuel efficiency as certified by the Test agency under Rule 115 of CMVR1989
Nexa SUV Invicto is equipped with Nexa Shield and is cocooned in Advance Safety Features including Six Airbags, ABS with EBD, ESP with Hill Hold Assist, ISOFIX child seat anchorages & a tire pressure monitoring system (TPMS) that alerts the driver in case of any abnormal tyre pressure.
The Maruti Suzuki Invicto is powered by a 2.0L Petrol Hybrid engine equipped with Intelligent Electric Strong Hybrid (IEH) technology and an e-CVT transmission which produces a maximum power of 112 kW @6000 rpm with 188 Nm @ 4400-5200 rpm of maximum torque. IEH is an innovative self-charging hybrid technology that integrates two energy sources in a single powertrain.