Come & experience the Car Configurator, a contactless Test drive & book XL6 online at Nexa Andheri East & Nexa Kandivali West, Shivam Autozone showroom.
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
New Bold Front Grille with Sweeping X-Bar Element | |||
Front and Rear Skid Plates with Side Claddings | |||
New Back Door Chrome Garnish with Chrome Insert | |||
Dual-Tone Machined-Finish R-16 Alloy Wheels | |||
Quad Chamber LED Reflector Headlamps | |||
Integrated LED Daytime Running Lamps (DRLs) | |||
Smoke Grey LED Tail Lamps with Light Guide | |||
Chrome Plated Door Handles | |||
Body Coloured Outside Mirrors with Integrated Turn Signal Lamp | (Monotone) | ||
Shark Fin Antenna | |||
Glossy Black Outside Mirrors with Integrated Turn Signal Lamp | (Dual Tone) | ||
Backdoor Spoiler | |||
Dual Tone Body Colour | (Option) | ||
Chrome Element on Fender Side Garnish | |||
B & C-Pillar Gloss Black Finish |
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
New Bold Front Grille with Sweeping X-Bar Element | |||
Front and Rear Skid Plates with Side Claddings | |||
New Back Door Chrome Garnish with Chrome Insert | |||
Dual-Tone Machined-Finish R-16 Alloy Wheels | |||
Quad Chamber LED Reflector Headlamps | |||
Integrated LED Daytime Running Lamps (DRLs) | |||
Smoke Grey LED Tail Lamps with Light Guide | |||
Chrome Plated Door Handles | |||
Body Coloured Outside Mirrors with Integrated Turn Signal Lamp | (Monotone) | ||
Shark Fin Antenna | |||
Glossy Black Outside Mirrors with Integrated Turn Signal Lamp | (Dual Tone) | ||
Backdoor Spoiler | |||
Dual Tone Body Colour | (Option) | ||
Chrome Element on Fender Side Garnish | |||
B & C-Pillar Gloss Black Finish |
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
Leather Wrapped Flat Bottom Steering Wheel | |||
Premium Leatherette Seats^ | |||
Sun Visor Vanity Mirror Illumination | |||
All-Black Sporty Interiors | |||
Sculpted Dashboard with Premium Stone Finish and Rich Silver Accents | |||
Height Adjustable Driver Seat | |||
2nd Row Plush Captain Seats with One-Touch Recline and Slide | |||
3rd Row Seats with 50:50 Split and Recline | |||
Flexible Space with 3rd Row Flat Fold | |||
Sliding Armrest with Utility Box (Front Row) | |||
2nd Row Individual Armrests | |||
Adjustable Headrests In Front Row, 2nd Row and 3rd Row | |||
Chrome Finish Inside Door Handles | |||
Split Type Luggage Board | (Except CNG) | ||
Front Overhead Console with Map Lamp and Sunglass Holder | |||
Premium Soft Touch Roof Lining | |||
Soft Touch Door Trim Ornament |
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
Auto AC | |||
Fuel Change Over Switch with Illumination | (CNG Only) | ||
Ventilated Seats (Dr/Co-Dr) | |||
2nd Row Roof Mounted AC with 3 Stage Speed Control | |||
Auto Headlamps with Follow Me Home and Lead Me to Vehicle | |||
Engine Push Start/Stop with Smart key | |||
Bottle Holders (In Each Row) | |||
Air-Cooled Twin Cup Holder (Console) | |||
Smart Key | |||
Cruise Control | |||
Accessory Socket (12V) with Smartphone Storage Space (Front Row and 2nd Row) | |||
Accessory Socket (12V) 3rd Row | |||
Front/Rear Power Windows | |||
Auto Up/Down Power Window (Driver) | |||
Day & Night Adjustable IRVM | |||
Power, Tilt and Telescopic Steering | |||
Electrically Adjustable ORVMs | |||
Electrically Foldable ORVMs | (Key Sync) | (Key Sync) | |
Cabin Lamp | |||
Door Courtesy Lamp (Fr) | |||
Footwell Illumination (Fr) | |||
IR Cut Front Windshield | |||
UV Cut Side Glasses and Quarter Glass |
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
17.78 cm SmartPlay Pro Touchscreen Infotainment System | |||
17.78 cm SmartPlay Studio Touchscreen Infotainment System | |||
Onboard Voice Assistant (Wake-up through “”Hi Suzuki”” with Barge-in feature) | |||
Android Auto# & Apple CarPlay## | |||
Bluetooth Connectivity | |||
Speakers | 4 | 4 | 4 |
Tweeters | 2 | 2 | 2 |
USB Connectivity | |||
Steering Mounted Audio and Calling Controls | |||
Remote Control (Through App) |
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
Quad Airbags (Dual Front + Dual Front Seat Side) | |||
360 View Camera | |||
Tyre Pressure Monitoring System | |||
Reverse Parking Sensors | |||
ABS with EBD and Brake Assist | |||
ESP with Hill Hold | |||
Engine Immobilizer | |||
ISOFIX Child Seat Anchorages (2nd Row Seats) | |||
Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) | |||
Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) | |||
Front Seat Belt Height Adjuster | |||
Pinch Guard Power Window (Driver) | |||
High Speed Alert Systemπ | |||
Speed Sensitive Auto Door Lock | |||
Security Alarm | |||
Central Locking | |||
LED Front Fog Lamps | |||
LED High Mount Stop Lamp | |||
Rear Wiper and Washer | |||
Rear Defogger | |||
Dual Horn | |||
Heartect platform |
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |||||
SAFETY AND SECURITY | |||||||
Emergency Alerts | |||||||
Breakdown Notification | |||||||
Stolen Vehicle Notification And Tracking | |||||||
Tow Away Alert and Tracking | |||||||
Geo-Fence | |||||||
Time Fence | |||||||
Valet Alert | |||||||
TRIPS AND DRIVING BEHAVIOR | |||||||
Trip Summary | |||||||
Driving Behaviour | |||||||
Share Trip History | |||||||
Area Guidance Around Destination | |||||||
Vehicle Location Sharing | |||||||
ALERTS AND NOTIFICATIONS | |||||||
Overspeed | |||||||
Seatbelt | |||||||
AC Idling | |||||||
Trip (Start & End) | |||||||
Low Fuel & Low Range^^ | |||||||
Dashboard View | |||||||
<p”>REMOTE FUNCTIONS | |||||||
Door Lock/Cancel Lock | |||||||
Hazard Light ON/OFF | |||||||
Headlight OFF | |||||||
Alarm | |||||||
Immobilizer Request | |||||||
Battery Health | |||||||
Remote AC | (AT only) | (AT only) | (AT only) | ||||
Smartwatch Connectivity | |||||||
Suzuki Connect Skill for Amazon Alexa**** |
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
MID with Coloured TFT | |||
Gear Shift Indicator | (MT Only) | (MT Only) | (MT Only) |
Eco Drive Illumination* | |||
Digital Clock | |||
Outside Temperature Gauge | |||
Fuel Consumption (Instantaneous and Avg)* | |||
Distance to Empty* | |||
Headlamp On Warning | |||
Door Ajar Warning Lamp | |||
Tyre Pressure Display | |||
Dedicated CNG Fuel Gauge | (CNG Only) | ||
Total CNG Mode Time | (CNG Only) |
PETROL | S-CNG | |
Length (mm) | 4445 | 4445 |
Width (mm) | 1775 | 1775 |
Height (unladen) (mm) | 1755 | 1755 |
Wheelbase (mm) | 2740 | 2740 |
Turning Radius (m) | 5.2 | 5.2 |
Seating Capacity | 6 | 6 |
PETROL | S-CNG | |
Length (mm) | 4445 | 4445 |
Width (mm) | 1775 | 1775 |
Height (unladen) (mm) | 1755 | 1755 |
Wheelbase (mm) | 2740 | 2740 |
Turning Radius (m) | 5.2 | 5.2 |
Seating Capacity | 6 | 6 |
PETROL | S-CNG | |
Drive | 2WD, FF | 2WD, FF |
Transmission | 5 MT / 6AT | 5MT |
PETROL | S-CNG | |
Engine Type | K15C Smart Hybrid | K15C |
Fuel Type | Petrol | CNG |
Capacity (cc) | 1462 | 1462 |
Fuel Efficiency (km/l)*** | 20.97 (MT), 20.27 (AT) | 26.32 Km/ Kg |
Compression Ratio | 12.0±0.3 | 12.0±0.3 |
Power (kW @ RPM) | 75.8 @ 6000 | Petrol mode : 74.0 @ 6000, CNG mode : 64.6 @ 5500 |
Torque (Nm @ RPM) | 136.8 @ 4400 | Petrol mode : 136.0 @ 4400, CNG mode : 121.5 @ 4200 |
Emission Type | BS VI | BS VI |
Fuel Tank Capacity (L) | 45 | Petrol : 45, CNG : 60 (Water Equivalent) |
Idle Start Stop | ||
Torque Assist During Acceleration | ||
Brake Energy Regeneration |
PETROL | S-CNG | |
Kerb Weight (kg) | 1200 (MT), 1225 (AT) | 1275 (MT) |
Gross Vehicle Weight (kg) | 1740 (MT), 1765 (AT) | 1810 (MT) |
PETROL | S-CNG | |
Front | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size### | 195/60 R16 | 195/60 R16 |
PETROL | S-CNG | |
Front | Disc | Disc |
Rear | Drum | Drum |
The top model of the All-New NEXA XL6 is its Alpha+ variant. All-New NEXA XL6 Alpha+ comes equipped with the revolutionary Smart Hybrid Technology in both Manual and Automatic Transmission options and starts at a price of ₹ 11.29 Lakhs (MT) and ₹ 12.79 Lakhs (AT).
You can book the All-New NEXA XL6 online through the official NEXA website.
Enter your name and email ID where an OTP will be sent.
Login using the OTP.
Select the variant and colour of the All-New NEXA XL6 that you wish to book.
Select State, City, and preferred Dealer.
Make an online payment for the booking amount.
Â
Once the booking has been completed, you will receive confirmation and receipt of the same on your registered email ID.
The All-New NEXA XL6 Zeta is the base variant. Equipped with the Smart Hybrid Technology, the Zeta variant comes with Manual and Automatic Transmission options and starts at a price of Rs 11.29 Lakhs (MT) and Rs 12.79 Lakhs (AT).
Yes. With a 6-seater capacity, powerful stance, high ground clearance, and the ability to handle rugged terrains, the All-New NEXAÂ XL6Â checks all the boxes that make it more powerful.
The All-New NEXA XL6 is available in Manual and Automatic Transmission options across all its variants. The manual variants come with a 5-speed Manual Transmission while the automatic variants come with the 6-speed Automatic Transmission with a completely automated gearbox.