Request A Quote
Variant Price
Variant | Price* (Ex – Showroom) |
---|---|
Maruti XL6 Smart Hybrid ZETA 1.5L 5MT (M) | ₹ 11,61,000 |
Maruti XL6 ZETA CNG 1.5L 5MT (M) | ₹ 12,56,000 |
Maruti XL6 Smart Hybrid ALPHA 1.5L 5MT (M) | ₹ 12,61,000 |
Maruti XL6 Smart Hybrid ZETA 1.5L 6AT (M) | ₹ 13,01,000 |
Maruti XL6 Smart Hybrid ALPHA+ 1.5L 5MT (M) | ₹ 13,21,000 |
Maruti XL6 Smart Hybrid ALPHA+ 1.5L 5MT (D) | ₹ 13,37,000 |
Maruti XL6 Smart Hybrid ALPHA 1.5L 6AT (M) | ₹ 14,01,000 |
Maruti XL6 Smart Hybrid ALPHA+ 1.5L 6AT (M) | ₹ 14,61,000 |
Maruti XL6 Smart Hybrid ALPHA+ 1.5L 6AT (D) | ₹ 14,77,000 |
DIMENSIONS
PETROL | S-CNG | |
Length (mm) | 4445 | 4445 |
Width (mm) | 1775 | 1775 |
Height (unladen) (mm) | 1755 | 1755 |
Wheelbase (mm) | 2740 | 2740 |
Turning Radius (m) | 5.2 | 5.2 |
Seating Capacity | 6 | 6 |
DRIVE & TRANSMISSION
PETROL | S-CNG | |
Drive | 2WD, FF | 2WD, FF |
Transmission | 5 MT / 6AT | 5MT |
ENGINE
PETROL | S-CNG | |
Engine Type | K15C Smart Hybrid | K15C |
Fuel Type | Petrol | CNG |
Capacity (cc) | 1462 | 1462 |
Fuel Efficiency (km/l)*** | 20.97 (MT), 20.27 (AT) | 26.32 Km/ Kg |
Compression Ratio | 12.0±0.3 | 12.0±0.3 |
Power (kW @ RPM) | 75.8 @ 6000 | Petrol mode : 74.0 @ 6000, CNG mode : 64.6 @ 5500 |
Torque (Nm @ RPM) | 136.8 @ 4400 | Petrol mode : 136.0 @ 4400, CNG mode : 121.5 @ 4200 |
Emission Type | BS VI | BS VI |
Fuel Tank Capacity (L) | 45 | Petrol : 45, CNG : 60 (Water Equivalent) |
Idle Start Stop | ✓ | – |
Torque Assist During Acceleration | ✓ | – |
Brake Energy Regeneration | ✓ | – |
WEIGHT
PETROL | S-CNG | |
Kerb Weight (kg) | 1200 (MT), 1225 (AT) | 1275 (MT) |
Gross Vehicle Weight (kg) | 1740 (MT), 1765 (AT) | 1810 (MT) |
SUSPENSION
PETROL | S-CNG | |
Front | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size### | 195/60 R16 | 195/60 R16 |
BRAKES
PETROL | S-CNG | |
Front | Disc | Disc |
Rear | Drum | Drum |
EXTERIOR
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
---|---|---|---|
New Bold Front Grille with Sweeping X-Bar Element | ✓ | ✓ | ✓ |
Front and Rear Skid Plates with Side Claddings | ✓ | ✓ | ✓ |
New Back Door Chrome Garnish with Chrome Insert | ✓ | ✓ | ✓ |
Dual-Tone Machined-Finish R-16 Alloy Wheels | ✓ | ✓ | ✓ |
Quad Chamber LED Reflector Headlamps | ✓ | ✓ | ✓ |
Integrated LED Daytime Running Lamps (DRLs) | ✓ | ✓ | ✓ |
Smoke Grey LED Tail Lamps with Light Guide | ✓ | ✓ | ✓ |
Chrome Plated Door Handles | ✓ | ✓ | ✓ |
Body Coloured Outside Mirrors with Integrated Turn Signal Lamp | ✓ | ✓ | (Monotone) |
Shark Fin Antenna | ✓ | ✓ | ✓ |
Glossy Black Outside Mirrors with Integrated Turn Signal Lamp | – | – | (Dual Tone) |
Backdoor Spoiler | – | – | – |
Dual Tone Body Colour | – | – | (Option) |
Chrome Element on Fender Side Garnish | – | – | ✓ |
B & C-Pillar Gloss Black Finish | – | ✓ | ✓ |
INTERIOR
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
---|---|---|---|
Leather Wrapped Flat Bottom Steering Wheel | – | ✓ | ✓ |
Premium Leatherette Seats^ | – | ✓ | ✓ |
Sun Visor Vanity Mirror Illumination | – | ✓ | ✓ |
All-Black Sporty Interiors | ✓ | ✓ | ✓ |
Sculpted Dashboard with Premium Stone Finish and Rich Silver Accents | ✓ | ✓ | ✓ |
Height Adjustable Driver Seat | ✓ | ✓ | ✓ |
2nd Row Plush Captain Seats with One-Touch Recline and Slide | ✓ | ✓ | ✓ |
3rd Row Seats with 50:50 Split and Recline | ✓ | ✓ | ✓ |
Flexible Space with 3rd Row Flat Fold | ✓ | ✓ | ✓ |
Sliding Armrest with Utility Box (Front Row) | ✓ | ✓ | ✓ |
2nd Row Individual Armrests | ✓ | ✓ | ✓ |
Adjustable Headrests In Front Row, 2nd Row and 3rd Row | ✓ | ✓ | ✓ |
Chrome Finish Inside Door Handles | ✓ | ✓ | ✓ |
Split Type Luggage Board | (Except CNG) | ✓ | ✓ |
Front Overhead Console with Map Lamp and Sunglass Holder | ✓ | ✓ | ✓ |
Premium Soft Touch Roof Lining | ✓ | ✓ | ✓ |
Soft Touch Door Trim Ornament | ✓ | ✓ | ✓ |
^Some part of the leather appointed upholstery will contain man-made material.
COMFORT AND CONVENIENCE
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
---|---|---|---|
Auto AC | ✓ | ✓ | ✓ |
Fuel Change Over Switch with Illumination | (CNG Only) | – | – |
Ventilated Seats (Dr/Co-Dr) | – | – | ✓ |
2nd Row Roof Mounted AC with 3 Stage Speed Control | ✓ | ✓ | ✓ |
Auto Headlamps with Follow Me Home and Lead Me to Vehicle | – | ✓ | ✓ |
Engine Push Start/Stop with Smart key | ✓ | ✓ | ✓ |
Bottle Holders (In Each Row) | ✓ | ✓ | ✓ |
Air-Cooled Twin Cup Holder (Console) | ✓ | ✓ | ✓ |
Smart Key | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ |
Accessory Socket (12V) with Smartphone Storage Space (Front Row and 2nd Row) | ✓ | ✓ | ✓ |
Accessory Socket (12V) 3rd Row | ✓ | ✓ | ✓ |
Front/Rear Power Windows | ✓ | ✓ | ✓ |
Auto Up/Down Power Window (Driver) | ✓ | ✓ | ✓ |
Day & Night Adjustable IRVM | ✓ | ✓ | ✓ |
Power, Tilt and Telescopic Steering | ✓ | ✓ | ✓ |
Electrically Adjustable ORVMs | ✓ | ✓ | ✓ |
Electrically Foldable ORVMs | ✓ | (Key Sync) | (Key Sync) |
Cabin Lamp | ✓ | ✓ | ✓ |
Door Courtesy Lamp (Fr) | ✓ | ✓ | ✓ |
Footwell Illumination (Fr) | ✓ | ✓ | ✓ |
IR Cut Front Windshield | ✓ | ✓ | ✓ |
UV Cut Side Glasses and Quarter Glass | ✓ | ✓ | ✓ |
AUDIO/INFOTAINMENT
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
---|---|---|---|
17.78 cm SmartPlay Pro Touchscreen Infotainment System | – | ✓ | ✓ |
17.78 cm SmartPlay Studio Touchscreen Infotainment System | ✓ | – | – |
Onboard Voice Assistant (Wake-up through “”Hi Suzuki”” with Barge-in feature) | – | ✓ | ✓ |
Android Auto# & Apple CarPlay## | ✓ | ✓ | ✓ |
Bluetooth Connectivity | ✓ | ✓ | ✓ |
Speakers | 4 | 4 | 4 |
Tweeters | 2 | 2 | 2 |
USB Connectivity | ✓ | ✓ | ✓ |
Steering Mounted Audio and Calling Controls | ✓ | ✓ | ✓ |
Remote Control (Through App) | ✓ | ✓ | ✓ |
SAFETY
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
---|---|---|---|
Quad Airbags (Dual Front + Dual Front Seat Side) | ✓ | ✓ | ✓ |
360 View Camera | – | ✓ | ✓ |
Tyre Pressure Monitoring System | – | – | ✓ |
Reverse Parking Sensors | ✓ | ✓ | ✓ |
ABS with EBD and Brake Assist | ✓ | ✓ | ✓ |
ESP with Hill Hold | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ |
ISOFIX Child Seat Anchorages (2nd Row Seats) | ✓ | ✓ | ✓ |
Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) | ✓ | ✓ | ✓ |
Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) | ✓ | ✓ | ✓ |
Front Seat Belt Height Adjuster | ✓ | ✓ | ✓ |
Pinch Guard Power Window (Driver) | ✓ | ✓ | ✓ |
High Speed Alert Systemπ | ✓ | ✓ | ✓ |
Speed Sensitive Auto Door Lock | ✓ | ✓ | ✓ |
Security Alarm | ✓ | ✓ | ✓ |
Central Locking | ✓ | ✓ | ✓ |
LED Front Fog Lamps | ✓ | ✓ | ✓ |
LED High Mount Stop Lamp | ✓ | ✓ | ✓ |
Rear Wiper & Washer | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ |
Dual Horn | ✓ | ✓ | ✓ |
Heartect platform | ✓ | ✓ | ✓ |
SUZUKI CONNECT**
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |||||
---|---|---|---|---|---|---|---|
SAFETY AND SECURITY | |||||||
Emergency Alerts | ✓ | ✓ | ✓ | ||||
Breakdown Notification | ✓ | ✓ | ✓ | ||||
Stolen Vehical Notification and Tracking | ✓ | ✓ | ✓ | ||||
Tow Away Alert and Tracking | ✓ | ✓ | ✓ | ||||
Geo-Fence | ✓ | ✓ | ✓ | ||||
Time Fence | ✓ | ✓ | ✓ | ||||
Valet Alert | ✓ | ✓ | ✓ | ||||
TRIPS AND DRIVING BEHAVIOR | |||||||
Trip Summary | ✓ | ✓ | ✓ | ||||
Driving Behaviour | ✓ | ✓ | ✓ | ||||
Share Trip History | ✓ | ✓ | ✓ | ||||
Area Guidance Around Destination | ✓ | ✓ | ✓ | ||||
Vehicle Location Sharing | ✓ | ✓ | ✓ | ||||
ALERTS AND NOTIFICATIONS | |||||||
Overspeed | ✓ | ✓ | ✓ | ||||
Seatbelt | ✓ | ✓ | ✓ | ||||
AC Idling | ✓ | ✓ | ✓ | ||||
Trip (Start & End) | ✓ | ✓ | ✓ | ||||
Low Fuel & Low Range^^ | ✓ | ✓ | ✓ | ||||
Dashboard View | ✓ | ✓ | ✓ | ||||
REMOTE FUNCTIONS | |||||||
Door Lock/Cancel Lock | ✓ | ✓ | ✓ | ||||
Hazard Light ON/OFF | ✓ | ✓ | ✓ | ||||
Headlight OFF | – | ✓ | ✓ | ||||
Alarm | ✓ | ✓ | ✓ | ||||
Immobilizer Request | ✓ | ✓ | ✓ | ||||
Battery Health | ✓ | ✓ | ✓ | ||||
Remote AC | (AT only) | (AT only) | (AT only) | ||||
Smartwatch Connectivity | ✓ | ✓ | ✓ | ||||
Suzuki Connect Skill for Amazon Alexa**** | ✓ | ✓ | ✓ |
INSTRUMENT CLUSTER
ZETA/ZETA AT/ZETA CNG | ALPHA/ALPHA AT | ALPHA+/ALPHA+ AT | |
---|---|---|---|
MID with Coloured TFT | ✓ | ✓ | ✓ |
Gear Shift Indicator | (MT Only) | (MT Only) | (MT Only) |
Eco Drive Illumination* | ✓ | ✓ | ✓ |
Digital Clock | ✓ | ✓ | ✓ |
Outside Temperature Gauge | ✓ | ✓ | ✓ |
Fuel Consumption (Instantaneous and Avg)* | ✓ | ✓ | ✓ |
Distance to Empty* | ✓ | ✓ | ✓ |
Headlamp On Warning | ✓ | ✓ | ✓ |
Door Ajar Warning Lamp | ✓ | ✓ | ✓ |
Tyre Pressure Display | – | – | ✓ |
Dedicated CNG Fuel Gauge | (CNG Only) | – | – |
Total CNG Mode Time | (CNG Only) | – |
NEXA Maruti Suzuki XL6: Time To Indulge
The NEXA Maruti Suzuki XL6 is a standout premium MPV in the market that comes in a 6-seater configuration with its spacious design. The XL6’s interior is complemented by Captain Seats in the second row, which offer superior comfort and luxury.
Powered by the Next-gen K-Series 1.5L Dual Jet Dual VVT Engine, the XL6 also uses Smart Hybrid Technology to enhance fuel efficiency. In manual transmission, the Nexa XL6 delivers a mileage of 20.97 km/l*, while the XL6 automatic variant offers 20.27 km/l*. The car’s 5-speed manual and 6-speed automatic transmission with paddle shifters provide a smooth and engaging drive experience.
The XL6 S-CNG model offers an eco-friendly option with factory-fitted S-CNG technology, giving mileage as high as 26.32 km/kg*. The XL6 is a practical choice for eco-conscious buyers.
XL6 Luxurious Interiors and Technology
The XL6 interior is designed for indulgence, with its all-black theme and ventilated front seats. The Captain Seats in the second row provide a lounge-like experience, while the third-row seats are spacious with a 50:50 split. The XL6 top model features include automatic climate control, Cruise Control, and a 17.78 cm SmartPlay Pro Infotainment System. The NEXA Maruti Suzuki XL6 hybrid also offers advanced features like Suzuki Connect which keeps you connected to your car remotely.
Superior Safety Features
The NEXA Maruti Suzuki XL6 is built on the robust HEARTECT platform, designed for enhanced safety with high tensile strength. It comes equipped with Quad Airbags (Dual Front and Dual Front Seat Side), ensuring protection for both driver and passengers. The Electronic Stability Program (ESP) and Hill Hold Assist provide improved vehicle control and stability, particularly on slopes. Additionally, the ISOFIX Child Seat Anchorages ensure the secure installation of child seats, while the ABS prevents wheel locking during hard braking, and EBD ensures balanced and efficient braking
Book NEXA Maruti Suzuki XL6 Online
Explore the Maruti XL6, which offers a range of models to suit various preferences, including the XL6 automatic, XL6 hybrid, XL6 Zeta, XL6 Zeta CNG, XL6 Smart Hybrid Zeta, XL6 Alpha Hybrid and XL6 Alpha. Experience an easy way to book your new XL6 in Mumbai/ Thane or Palghar! Schedule a test drive at Shivam Autozone Nexa Andheri East or Nexa Kandivali West. Don’t forget to check the XL6 top model price and the Nexa XL6 on-road price
What Customers Say
FAQs
What are the available colour options for the Maruti Suzuki XL6?
The Maruti Suzuki XL6 is available in multiple colours, including Nexa Blue, Brave Khaki, Opulent Red, Arctic White, Splendid Silver, Pearl Midnight Black, Grandeur Grey and Dual-tone colours are also available like Opulent Red With Black Roof, Splendid Silver With Black Roof, and Brave Khaki With Black Roof. These colours complement the stylish design of the XL6 model.
What are the Safety Features available in the Maruti NEXA MPV XL6?
The Maruti NEXA MPV XL6 comes equipped with safety features like 4 airbags, ESP, Hill Hold Assist, ISOFIX child seat mounts, rear parking sensors, and Suzuki’s HEARTECT platform for enhanced protection and stability.
What transmission types are available in the Maruti XL6?
The Maruti XL6 offers both manual and automatic transmission options across all variants. The manual variants are equipped with a 5-speed manual transmission, while the automatic variants feature a 6-speed automatic transmission with an advanced, fully automated gearbox for seamless performance.
Does the Maruti Suzuki XL6 come with Built-in Suzuki Connect (S-Connect)?
Yes, the Maruti Suzuki XL6 comes with built-in Suzuki Connect (S-Connect), allowing you to remotely control functions like AC, vehicle tracking, safety alerts, and other connected features for a smarter drive.