Request A Quote
Variant Price
Variant | Price* (Ex – Showroom) |
---|---|
Maruti Invicto Strong Hybrid ZETA+2.0L CVT 7 STR (M) | ₹ 25,21,000 |
Maruti Invicto Strong Hybrid ZETA+2.0L CVT 7 STR (D) | ₹ 25,30,500 |
Maruti Invicto Strong Hybrid ZETA+2.0L CVT 8 STR (M) | ₹ 25,26,000 |
Maruti Invicto Strong Hybrid ZETA+2.0L CVT 8 STR (D) | ₹ 25,35,500 |
Maruti Invicto Strong Hybrid ALPHA+2.0L CVT 7 STR (M) | ₹ 28,92,000 |
Maruti Invicto Strong Hybrid ALPHA+2.0L CVT 7 STR (D) | ₹ 29,01,500 |
DIMENSIONS
Zeta+ | Alpha+ | |
---|---|---|
Length (mm) | 4755 | 4755 |
Width (mm) | 1845 | 1850 |
Height (mm) | 1795 | 1790 |
Wheelbase (mm) | 2850 | 2850 |
Fuel Efficiency (Km/L)* | 23.24 | 23.24 |
Fuel Tank Capacity (L) | 52 | 52 |
Seating Capacity | 7/8 | 7 |
WEIGHTS
Zeta+ | Alpha+ | |
---|---|---|
Kerb Weight (kg) | 1620/1630 | 1685 |
Gross Vehicle Weight (kg) | 2300 | 2320 |
ENGINE
Zeta+ | Alpha+ | |
---|---|---|
Displacement (CC) | 1987 CC | |
Fuel Type | Petrol/Hybrid | |
Max Power(1KW=1.35962) | 112kW@6000 rpm | |
Max Torque (Nm@rpm) | 118 Nm@4400-5200 rpm |
HYBRID
Zeta+ | Alpha+ | |
---|---|---|
Total System Max. Power(1Kw=1.35962) | 137 KW | |
EV Mode | ✓ | |
Driving Mode | ECO+Normal+Power | |
Battery Type | 168 cell Ni-MH(Nickel Metal Hydride) | |
Battery Voltage (V) | 201.6 | |
Moter Generator Type | AC Synchronous Motor | |
Max. Power(KW@rpm) | 83.37 Kw @ 4000 rpm | |
Max. Torque(Nm@rpm) | 206Nm |
DRIVE & TRANSMISSION
Zeta+ | Alpha+ | |
---|---|---|
Type | 2WD | 2WD |
Trnasmission Type | e-CVT | e-CVT |
SUSPENSION
Zeta+ | Alpha+ | |
---|---|---|
Front | Macpherson Strut | |
Rear | Torsion Beam |
BRAKES
Zeta+ | Alpha+ | |
---|---|---|
Front | Ventilated Disc | |
Rear | Solid Disc |
WHEEL & TYRE
Zeta+ | Alpha+ | |
---|---|---|
Tyre Size | 215/60 R17# | |
Dimensions | Precision Cut Alloy Wheels |
EXTERIOR
Zeta+ | Alpha+ | |
---|---|---|
Twin LED Headlamps with NEXTre’ DRLs | ✓ | ✓ |
NEXTre’ Signature LED Tail Lamps | ✓ | ✓ |
Linear LED Turn Indicators (Front Bumper) | ✓ | ✓ |
Body Colored ORVM with Turn Indicator | ✓ | ✓ |
Roof end Spoiler with LED High Mount Stop Lamp | ✓ | ✓ |
Chrome Back Door Garnish | ✓ | ✓ |
Outside Door Handles | Body Colored | Chrome Finish |
NEXWave Grille with Sweeping Cross Bar Chrome Finish | ✓ | ✓ |
Shark Fin Antennat | ✓ | ✓ |
Wheelarch Cladding | – | ✓ |
Precision Cut Alloy Wheels | ✓ | ✓ |
Front Wipers | Intermittent | Intermittent with Time Adjust Function |
Rear Intermittent Wiper & Washer | ✓ | ✓ |
INTERIOR
Zeta+ | Alpha+ | |
---|---|---|
Panoramic Sunroof with Ambient Lights | – | ✓ |
All Black Interiors with Champagne Gold Accents | ✓ | ✓ |
Chrome Inside Door Handles | ✓ | ✓ |
Premium Roof Ambient Lighting with Variable Illumination | ✓ | ✓ |
IP Storage Space with Soothing Blue Ambient Illumination (Co-driver Side) | ✓ | ✓ |
Center Console Cup Holders with Soothing Blue Ambient Illumination | ✓ | ✓ |
Soft Touch IP with Premium Stitch | Body Colored | Chrome Finish |
Soft Touch Door Trim with Premium Stich (Front) | – | ✓ |
Leatherette3 Door Trim Arm Rest | ✓ | ✓ |
Leather Wrapped Steering Wheel & Shift Lever Knob | – | ✓ |
Leatherette3 Seats | – | ✓ |
Luggage Board for Flat Floor | ✓ | ✓ |
COMFORT AND CONVENIENCE
Zeta+ | Alpha+ | |
---|---|---|
One-touch Powered Tail Gate | – | ✓ |
Ventilated Front Seats | – | ✓ |
8-way Power Adjustable Driver Seat with Memory Function | – | ✓ |
Driver Seat Height Adjuster | – | ✓ |
Front Seat Back Pockets with Utility Hook (Co-driver side) | ✓ | ✓ |
2nd Row Captain Seats with Walk-in Slide & Recline (7 Seater) | ✓ | ✓ |
2nd Row 60:40 Split with Walk-in Slide & Recline (8 Seater) | ✓ | – |
3rd Row Seat with 50:50 Split & Recline | ✓ | ✓ |
Adjustable Head Rest for all Passengers | ✓ | ✓ |
Leatherette3 Front Centre Arm Rest with Utility Box | ✓ | ✓ |
2nd Row Individual Arm Rests (7 Seater) | ✓ | ✓ |
2nd Row Centre Armrest with Cup Holders (8 Seater) | ✓ | – |
2nd Row Captain Seats with Side Table (7 Seater) | ✓ | – |
Air-cooled Retractable Cup Holders (Instrument Panel) | 2 | 2 |
Front Air Conditioner (Automatic Climate Contol) | ✓ | – |
Rear Air Conditioner | Automatic Blower control | Automatic Climate Control (2nd Zone |
Roof Mounted 2nd & 3rd Row AC Vents | ✓ | ✓ |
2nd Row Retractable Sunshade | ✓ | ✓ |
Front Windshield (Green Laminated) | ✓ | Acoustic + IR Cut |
Green Tinted Window Glasses | ✓ | ✓ |
Cabin Air Filter | ✓ | PM 2.5 |
Drive Mode Slection Switch (Eco/Normal/Power) | ✓ | ✓ |
EV Mode Switch | ✓ | ✓ |
Paddle Shifters & Cruise Control | ✓ | ✓ |
Push Start/Stop with Smart Key | ✓ | ✓ |
Keyless Entry | ✓ | ✓ |
Front Overhead Console with Map Lamp & SOS Button | ✓ | + Separate Sunroof & Sunblind Controls |
ORVM (Electric Adjust, Retract & Auto Folding) | ✓ | with Welcome Light |
Power Window (Auto Up/Down with Anti-pinch) | ✓ | ✓ |
Electronic Power Steering (Tilt & Telescopic Adjustable) | ✓ | ✓ |
Steering Wheel Mounted Controls (Audio, Cruise, MID, Voice) | ✓ | ✓ |
Illuminated USB Ports [1st Row: Type A + C, 2nd Row: Type C + C] | ✓ | ✓ |
Accessory Socket (1st Row & Luggage Room) | ✓ | ✓ |
1st Row & 2nd Row Personal Reading Lamp | ✓ | ✓ |
Rear Cabin Lamp | ✓ | ✓ |
Luggage Lamp | ✓ | ✓ |
Vanity Mirror with Lamp (Driver & Passenger) | ✓ | ✓ |
Bottle Holder (All rows) | ✓ | ✓ |
INFOTAINMENT
Zeta+ | Alpha+ | |
---|---|---|
SmartPlay Magnum 20.32 cm Touch Screen | ✓ | – |
SmartPlay Magnum+ 25.65 cm Touch Screen | – | ✓ |
USB & Bluetooth Connectivity | ✓ | ✓ |
Speakers (6) | ✓ | ✓ |
Apple CarPlay5 & Andorid Auto 4 | ✓ | ✓ |
Wireless Apple CarPlay5 | – | ✓ |
Multi Information Display with 7″ (17.78cm) Color TFT6 | ✓ | ✓ |
Digital & Analogue Speedometer Display Selection | ✓ | ✓ |
Eco Drive Indicator with Eco Score | ✓ | ✓ |
Drive Mode Based MID Theme | ✓ | ✓ |
Tyre Pressure Indicator | – | ✓ |
Gear Position Indicator | ✓ | ✓ |
Warnings on MID (Low Fuel, Window Open, Door Open etc.) | ✓ | ✓ |
Front & Rear Seatbelt Reminder Warning Indicator7 | ✓ | ✓ |
Average Fuel Economy (Trip/Tank/Total) | ✓ | ✓ |
Digital Clock | ✓ | ✓ |
Outside Temperature Gauge | ✓ | ✓ |
Tripmeter | ✓ | ✓ |
Energy Flow Monitor | ✓ | ✓ |
S-Connect | ✓ | ✓ |
SAFETY
Zeta+ | Alpha+ | |
---|---|---|
Dual Front Airbags (Driver + Co-Driver)8 | ✓ | ✓ |
Front Side & Curtain Airbags8 | ✓ | ✓ |
360 View Camera with Dynamic Guide Lines | – | ✓ |
Rear View Camera | ✓ | ✓ |
Front Parking Sensors | – | ✓ |
Reverse Parking Sensors | – | ✓ |
Electronic Parking Brake (EPB) with Auto Hold | ✓ | ✓ |
ABS with EBD | ✓ | ✓ |
Vehicle Stability Control with Hill Start Assist | ✓ | ✓ |
Emergency Call with SOS Button | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | – | ✓ |
Day/Night Adjustable IRVM | (Manual) | (Automatic) |
Front Seat Belt Pre-tensioner with Force Limiter | ✓ | ✓ |
Front Seatbelt Height Adjuster | ✓ | ✓ |
Seat Belt Reminder (Dr & Co-Dr) | ✓ | ✓ |
Seat Belt Reminder (2nd & 3rd Row Seats)9 | ✓ | ✓ |
All Seatbelts (3-point ELR) | ✓ | ✓ |
Isofix Child Seat Anchorage | ✓ | ✓ |
Rear Window Defogger | – | ✓ |
Engine Immobilizer | ✓ | ✓ |
Anti Theft Security System | – | ✓ |
Speed Sensing Auto Door Lock | ✓ | ✓ |
Central Locking | ✓ | ✓ |
Speed Warning Buzzer10 | ✓ | ✓ |
Front & Rear Disc Brakes | ✓ | ✓ |
SUZUKI CONNECT**
Zeta+ | Alpha+ | |
---|---|---|
Vehicle Tracking |
||
Live Vehicle Tracking | ✓ | ✓ |
Share Vehicle Location | ✓ | ✓ |
Safety & Security |
||
eCall (Emergency Call Notification )12 | ✓ | ✓ |
bCall (Breakdown Call Notification)12 | ✓ | ✓ |
eCall (Calling)12 | ✓ | ✓ |
Door Lock | ✓ | ✓ |
Stolen Vehicle Alert | ✓ | ✓ |
Stolen Vehicle Tracking | ✓ | ✓ |
Geofence | ✓ | ✓ |
Safe Time Alert | ✓ | ✓ |
Valet Alert | ✓ | ✓ |
Tow Away Alert | ✓ | ✓ |
Tow Away Tracking | ✓ | ✓ |
Vehicle Status & Alerts |
||
Fuel Level | ✓ | ✓ |
Odometer | ✓ | ✓ |
Hazard Lamp | ✓ | ✓ |
Driving Range | ✓ | ✓ |
Door Status | ✓ | ✓ |
Lock Status | ✓ | ✓ |
Vehicle Location | ✓ | ✓ |
Low Fuel Alert | ✓ | ✓ |
Low Range Alert | ✓ | ✓ |
Seat Belt Alert | ✓ | ✓ |
Over Speed Alert | ✓ | ✓ |
Trip Start | ✓ | ✓ |
Trip End | ✓ | ✓ |
Sunroof Status | ✓ | ✓ |
Power Window Status | ✓ | ✓ |
Rear Seat Reminder | ✓ | ✓ |
Trips & Driving Behaviour |
||
Navigate to Car | ✓ | ✓ |
View Trip History | ✓ | ✓ |
Share Trip History | ✓ | ✓ |
Guidance Around Destination | ✓ | ✓ |
Remote Operation |
||
Remote Alarm ON/OFF | ✓ | ✓ |
Remote Hazard Lights ON/OFF | ✓ | ✓ |
Back Door Lock/Unlock | ✓ | ✓ |
Horn ON | ✓ | ✓ |
Power Window Close | – | ✓ |
Remote Immobilizer ON/OFF | ✓ | ✓ |
Remote AC ON/OFF | – | ✓ |
Remote Seat Ventilation ON/OFF | – | ✓ |
Vehicle Health Check | ✓ | ✓ |
Remote Door Lock/Unlock | ✓ | ✓ |
Alexa Skill Connectivity13 | ✓ | ✓ |
Smartwatch Connectivity | ✓ | ✓ |
NEXA Maruti Suzuki INVICTO - League Of Extraordinary
The Maruti Suzuki NEXA Invicto car is the latest addition to the Nexa family on its 8th anniversary, which blends the boldness of an SUV with the comfort of an MPV. The name Invicto, derived from Latin, symbolizes an undefeated spirit, aiming to redefine the Utility Vehicle experience. As Maruti Suzuki’s premium 3-row Nexa 7 & 8-seater car, Invicto stands out for its sophistication, elegance, and innovation. Combining impressive design, cutting-edge technology, and luxurious features, the Maruti Suzuki Invicto offers unparalleled comfort and space in the premium segment.
Powerful Hybrid Performance of INVICTO
The Maruti Invicto is powered by a 2.0L engine featuring Intelligent Electric Strong Hybrid (IEH) technology, producing 137 KW. This hybrid system offers multiple drive modes like Normal, ECO, Power, and EV. With a high mileage of 23.24 kmpl*, the Invicto car ensures fuel efficiency without compromising performance.
Luxurious Space and Convenience
The Maruti Suzuki Invicto seating capacity offers a 3-row configuration, available in both 7 and 8-seater models. Wide captain seats in the second row and a flat-floor design in the third row ensures comfort for all passengers. The Invicto interior features ventilated front seats, multi-zone climate control, and a power tailgate that opens to a spacious 239L luggage compartment, expandable to 690L. Experience the Maruti Suzuki Invicto interior 360 view at NEXA Shivam Autozone to explore every detail of its luxurious and spacious cabin from all angles.
Premium Design and Enhanced Comfort
The Maruti Invicto stands out with its sleek, modern design, panoramic sunroof, ambient lighting, champagne gold accents, and an 8-way adjustable driver’s seat with memory functionality, all enhancing convenience and providing a premium feel. The Maruti Suzuki Invicto interior also features auto AC, multiple charging ports, and foldable tables in the second-row captain seats, further elevating comfort.
Book Maruti Suzuki NEXA Invicto
Explore the NEXA Invicto on road price in Mumbai/ Thane or Palghar and for the latest Maruti Invicto car price visit Shivam Autozone NEXA Andheri or NEXA Kandivali. You can also book your test drive today and experience the Extraordinary Invicto for yourself
Read More
Technology and Features
The Nexa Invicto boasts a 10.1-inch SmartPlay Magnum+ infotainment system supporting Apple CarPlay and Android Auto. Additional features include a 360-degree camera and Suzuki Connect with over 30 options. The 7-inch digital Multi Information Display (MID) enhances the driving experience with adaptable themes.
Bold Exteriors and Dynamic Presence
The Invicto Car makes a bold statement with its front NEXWave grille, 17-inch Precision Cut Alloy wheels, and NEXTre’ LED DRLs. With an impressive Invicto length of 4,755mm, the vehicle’s sharp side lines and NEXTre’ Signature LED tail lamps ensure it stands out on the road.
Safety and Confidence
Safety is paramount with the Maruti Suzuki Invicto, equipped with 6 airbags, ABS with EBD, ESP, and Suzuki Connect’s integrated eCall function. For added peace of mind, the Invicto tyre size ensures excellent grip across different terrains.
What Customers Say
FAQs
What is the average mileage of the Maruti Invicto hybrid?
The Maruti Invicto hybrid offers an average mileage of 23.24 kmpl*. This makes it an efficient choice for those seeking a balance between performance and fuel economy.
What safety features does the Invicto offer?
The Maruti Invicto comes with a comprehensive set of safety features, including 6 airbags, ABS with EBD, Electronic Stability Program (ESP), and Suzuki Connect with an integrated eCall function for emergency assistance, ensuring a secure and protected driving experience.
Which Battery is used in Maruti Invicto Strong Hybrid?
The Maruti Invicto Strong Hybrid is powered by a 168-cell Nickel Metal Hydride (Ni-MH) battery, which plays a key role in enhancing the vehicle’s fuel efficiency and overall performance. It is available for Zeta+ & Alpha+ variants
Does the Maruti Suzuki Invicto have a sunroof?
Yes, the Maruti Suzuki Invicto comes with a panoramic sliding sunroof adding a touch of luxury