Request A Quote
Variant Price
Variant | Price* (Ex – Showroom) |
---|---|
Maruti Fronx ISS SIGMA 1.2L 5MT ESP(M) | ₹ 7,51,500 |
Maruti Fronx ISS DELTA 1.2L 5MT ESP(M) | ₹ 8,37,500 |
Maruti Fronx ISS DELTA+ 1.2L 5MT ESP(M) | ₹ 8,77,500 |
Maruti Fronx ISS DELTA 1.2L AGS ESP(M) | ₹ 8,82,500 |
Maruti Fronx ISS DELTA+ 1.2L AGS ESP(M) | ₹ 9,22,500 |
Maruti Fronx Turbo Smart Hybrid DELTA+ 1.0L 5MT ESP(M) | ₹ 9,72,500 |
Maruti Fronx Turbo Smart Hybrid ZETA 1.0L 5MT ESP(M) | ₹ 10,55,500 |
Maruti Fronx Turbo Smart Hybrid ALPHA 1.0L 5MT ESP(M) | ₹ 11,47,500 |
Maruti Fronx Turbo Smart Hybrid ALPHA 1.0L 5MT ESP(D) | ₹ 11,63,500 |
Maruti Fronx Turbo Smart Hybrid ZETA 1.0L 6AT ESP(M) | ₹ 11,95,500 |
Maruti Fronx Turbo Smart Hybrid ALPHA 1.0L 6AT ESP | ₹ 12,87,500 |
Maruti Fronx Turbo Smart Hybrid ALPHA 1.0L 6AT ESP | ₹ 13,03,500 |
Maruti Fronx SIGMA CNG 1.2L 5MT ESP(M) | ₹ 8,46,500 |
Maruti Fronx DELTA CNG 1.2L 5MT ESP(M) | ₹ 9,32,500 |
Maruti Fronx ISS Delta+ 1.2L AGS ESP(O) | ₹ 9,38,000 |
Maruti Fronx ISS Delta+ 1.2L 5MT ESP(O) | ₹ 8,93,000 |
DIMENSIONS
1.2L K-SERIES | 1.2 L K-Series (CNG) | 1.0L K-SERIES (TURBO) | |
Length (mm) | 3995 | 3995 | 3995 |
Width (mm) | 1765 | 1765 | 1765 |
Height (unladen) (mm) | 1550 | 1550 | 1550 |
Wheelbase (mm) | 2520 | 2520 | 2520 |
Boot Space (L) | 308 | 308 | 308 |
Seating Capacity | 5 | 5 | 5 |
Min. Turning Radius (m) | 4.9 | 4.9 | 4.9 |
DRIVE & TRANSMISSION
1.2L K-SERIES | 1.2 L K-Series (CNG) | 1.0L K-SERIES (TURBO) | |
TYPE | 5 MT / 5 AMT | 5 MT | 5 MT / 6 AT |
ENGINE
1.2L K-SERIES | 1.2 L K-Series (CNG) | 1.0L K-SERIES (TURBO) | |
Type | 1.2L Dual Jet, Dual VVT | 1.2L Dual Jet, Dual VVT | 1.0L Turbo Boosterjet |
Engine Capacity (cc) | 1197 | 1197 | 998 |
Max Power | 66 kW@6000rpm or 89.73 PS@6000rpm | 66 kW@6000rpm or 89.73 PS@6000rpm (Petrol) or 77.5 PS @6000 rpm (CNG) | 73.6 kW@5500rpm* or 100.06 PS@5500rpm* |
Max Torque (Nm@rpm) | 113@4400 | 113@4400 (Petrol) 98.5@4300 (CNG)*** | 147.6@2000-4500*** |
Fuel Tank Capacity (L) | 37 | Petrol: 37 CNG: 55L (Water Equivalent) | 37 |
Idle Start Stop | ✓ | – | ✓ |
Regenerative Braking | – | ✓ | ✓ |
Electric Torque Assist during Acceleration | – | ✓ | ✓ |
* These figures are under homologation testing and subject to variation.
*** Test Result of Rule 115 of CMVR, 1989 Central Motor Vehicles Rules, 1989.
DRIVE PERFORMANCE
1.2L K-SERIES | 1.2 L K-Series (CNG) | 1.0L K-SERIES (TURBO) | |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Tyre Size | 195/60 R16 | 195/60 R16 | 195/60 R16 |
WEIGHTS
1.2L K-SERIES | 1.2 L K-Series (CNG) | 1.0L K-SERIES (TURBO) | |
Kerb Weight (kg) | 960-970(MT), 965-975(AMT) | 1050kg – 1060kg | 1015 – 1030(MT), 1055 – 1060(AT) |
Gross Vehicle Weight (kg) | 1450 | 1480 | 1480 |
EXTERIOR
Sigma 1.2 LMT/MT CNG | Delta 1.2 LMT/MT CNG/AMT | Delta+ 1.2LMT/AMT & 1.0L TURBO MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L TURBO MT/AT | Alpha 1.0L TURBO MT/AT | |
Headlamps | Halogen Projector | Halogen Projector | LED Multi-reflector | LED Multi-reflector | LED Multi-reflector | LED Multi-reflector |
NEXTre’ LED DRLs | – | – | ✓ | ✓ | ✓ | ✓ |
Automatic Headlamps (with Follow Me Home Function) | – | – | ✓ | ✓ | ✓ | ✓ |
NEXWave grille with chrome finish | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Nexa Signature connected Full LED Rear combination Lamp | Without Centre LIT | Without Center LIT | Without Center LIT | Without Center LIT | With Center LIT | With Center LIT |
Alloy Wheels | – | – | Painted | Painted | Painted | Precision Cut |
Steel Wheels with Wheel cover | ✓ | ✓ | – | – | – | – |
Rear Wiper & Washer | – | – | – | – | ✓ | |
Roof End Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skid Plate (Fr & Rr) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheel arch, Side Door, Underbody Cladding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Garnish | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual Tone Exterior (in Selected Colours) | – | – | – | – | – | ✓ |
UV cut Window Glasses | – | – | – | – | – | ✓ |
Body coloured ORVMs with Turn Indicator | – | ✓ | ✓ | ✓ | ✓ | ✓ |
INTERIOR
Sigma 1.2 LMT/MT CNG | Delta 1.2 LMT/MT CNG/AMT | Delta+ 1.2LMT/AMT & 1.0L TURBO MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L TURBO MT/AT | Alpha 1.0L TURBO MT/AT | |
Dual-Tone Plush Interiors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Wrapped Steering Wheel | – | – | – | – | – | ✓ |
Chrome Plated Inside Door Handles | – | – | – | – | ✓ | ✓ |
Premium Fabric Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Flat Bottom Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Parcel Tray | – | ✓ | ✓ | ✓ | ✓ | ✓ |
COMFORT AND CONVENIENCE
Sigma 1.2 LMT/MT CNG | Delta 1.2 LMT/MT CNG/AMT | Delta+ 1.2LMT/AMT & 1.0L TURBO MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L TURBO MT/AT | Alpha 1.0L TURBO MT/AT | |
Wireless Charger | – | – | – | – | ✓ | ✓ |
Paddle Shifters | – | – | – | – | AT Only | AT Only |
Cruise Control | – | – | – | – | – | ✓ |
Steering Column Adjustment | Tilt | Tilt | Tilt | ✓ | Tilt & Telescopic | Tilt & Telescopic |
Electrically Adjustable ORVMs | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Tyre Repair Kit^^^ | – | – | – | ✓ | – | – |
Electrically Foldable ORVMs | – | ✓ | ✓ | ✓ | ✓ | ✓<Auto) |
Engine Push Start/Stop With Smart Key | – | – | – | ✓ | ✓ | ✓ |
Keyless Entry System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Wheel Mounted Controls | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Height Adjustable Driver Seat | – | – | – | – | ✓ | ✓ |
Front Center Armrest (Sliding Type with Storage) | – | – | – | – | ✓ | ✓ |
Rear Foldable Seats (60:40 Split) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustable Seat Headrest (Front & Rear) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power windows (Front & Rear) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Power Window Auto Up/Down with Anti-pinch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Climate Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | – | – | – | – | ✓ | ✓ |
Fast USB Charging Sockets (Type A & C) (Rear) | – | – | – | – | ✓ | ✓ |
Front Footwell Illumination | – | – | – | – | ✓ | ✓ |
AUDIO/INFOTAINMENT
Sigma 1.2 LMT/MT CNG | Delta 1.2 LMT/MT CNG/AMT | Delta+ 1.2LMT/AMT & 1.0L TURBO MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L TURBO MT/AT | Alpha 1.0L TURBO MT/AT | |
Touch Screen Audio | – | 17.78cm (SmartPlay Pro) | 17.78cm (SmartPlay Pro) | 17.78cm (SmartPlay Pro) | 17.78cm (SmartPlay Pro) | 22.86cm (SmartPlay Pro+) |
Premium Sound System | – | – | – | – | – | ARKAMYS (Surround Sense) |
Android Auto and Apple CarPlay (Wireless) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Onboard Voice Assistant (Wake-up through “”Hi Suzuki”” with Barge-in feature) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Over the Air Update (OTA) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
USB and Bluetooth Connectivity | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Speakers (4) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Tweeters (2) | – | – | – | – | ✓ | ✓ |
Multi Information Display (TFT Color) | – | – | – | – | ✓ | ✓ |
Gear Shift Indicator (MT Only) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SAFETY
Sigma 1.2 LMT/MT CNG | Delta 1.2 LMT/MT CNG/AMT | Delta+ 1.2LMT/AMT & 1.0L TURBO MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L TURBO MT/AT | Alpha 1.0L TURBO MT/AT | |
Head up Display | – | – | – | – | – | ✓ |
360 View Camera | – | – | – | – | – | ✓ |
Electronic Stability Program (ESP®) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Hold Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Side and Curtain Airbags | – | – | – | ✓ | ✓ | ✓ |
Dual Front Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear View Camera | – | – | – | – | ✓ | ✓ |
Reverse Parking Sensors (with Infographic Display) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Belt Reminder (Driver + Co Driver) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Belt Reminder (Rear) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All 3-Point ELR Seat Belts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Defogger (Electric) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-theft Security System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Restraint System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Inside Rear View Mirror (Day/Night) | Manual | Manual | Manual | Manual | Manual | Auto |
# If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. If the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle.
*For details on functioning of safety features including air bag, kindly refer to the owner’s manual.
SUZUKI CONNECT
Sigma 1.2 LMT/MT CNG | Delta 1.2 LMT/MT CNG/AMT | Delta+ 1.2LMT/AMT & 1.0L TURBO MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L TURBO MT/AT | |||
Emergency Alerts | – | – | – | ✓ | ✓ | ||
Breakdown Notification | – | – | – | ✓ | ✓ | ||
Stolen Vehicle Notification and Tracking | – | – | – | ✓ | ✓ | ||
Immobilizer Request | – | – | – | ✓ | ✓ | ||
Tow Away and Tracking | – | – | – | ✓ | ✓ | ||
Geofence | – | – | – | ✓ | ✓ | ||
Safe Time Alert | – | – | – | ✓ | ✓ | ||
Valet Alert | – | – | – | ✓ | ✓ | ||
REMOTE FUNCTIONS | |||||||
Remote AC Control (AT only) | – | – | – | ✓ | ✓ | ||
Door Lock/Cancel Lock | – | – | – | ✓ | ✓ | ||
Headlight OFF | – | – | – | ✓ | ✓ | ||
Hazard Lights ON/OFF | – | – | – | ✓ | ✓ | ||
Alarm ON/OFF | – | – | – | ✓ | ✓ | ||
Smartwatch Connectivity | – | – | – | ✓ | ✓ | ||
Suzuki Connect Skills for Amazon Alexa | – | – | – | ✓ | ✓ | ||
Low Fuel & Low Range Alert | – | – | – | ✓ | ✓ | ||
Over Speed Alert | – | – | – | ✓ | ✓ | ||
AC Idling | – | – | – | ✓ | ✓ | ||
Door & Lock Status | – | – | – | ✓ | ✓ | ||
Seat Belt Alert | – | – | – | ✓ | ✓ | ||
Battery Status | – | – | – | ✓ | ✓ | ||
Trip (Start & End) | – | – | – | ✓ | ✓ | ||
Headlamp & Hazard Lights | – | – | – | ✓ | ✓ | ||
TRIPS AND DRIVING BEHAVIOR | |||||||
Live Vehicle Tracking & Location Sharing | – | – | – | ✓ | ✓ | ||
Driving Score | – | – | – | ✓ | ✓ | ||
Navigate to Car | – | – | – | ✓ | ✓ | ||
View & Share Trip History | – | – | – | ✓ | ✓ | ||
Guidance Around Destination | – | – | – | ✓ | ✓ |
#Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc.
Maruti Suzuki FRONX – A FUTURISTIC & SPORTY SUV
Maruti Suzuki FRONX is the Shape of New SUV that redefines the segment with its bold design and advanced features. Boasting a 1.2L Turbo Boosterjet engine, it delivers impressive power and fuel efficiency, ensuring excellent FRONX mileage. With the inclusion of Progressive Smart Hybrid Technology, Maruti Suzuki FRONX provides a smooth, versatile, and innovative driving experience. This is not just an SUV; it’s a total game-changer.
Engine and Smart Hybrid Technology
The FRONX car is built to thrill and is powered by two engine options. The 1.0L Turbo Boosterjet Engine with Direct Fuel Injection Technology provides instant acceleration for an exhilarating drive with impressive FRONX power. For those seeking uncompromising performance, the 1.2L K-Series Dual Jet, Dual VVT Engine with Idle Start Stop (ISS) Technology is engineered for maximum power delivery. Both engines use FRONX Smart Hybrid Technology, offering enhanced sustainability. You can also experience its 6-speed Automatic Transmission with Paddle Shifters and Auto Gear Shift (AGS) for smooth, responsive driving.
Maruti Suzuki FRONX Exterior & Interior
From the moment you step into the FRONX SUV, its precision and design elevate your experience. The dual-tone dashboard with forged metal accents seamlessly connects the steering and infotainment system. Cruise control and steering-mounted controls keep your hands on the wheel, while features like the driver armrest, rear AC vents, and fast charging enhance comfort and luxury.
The FRONX SUV stands out with its bold, aerodynamic silhouette, sporting the signature NEXWave Grille, LED DRLs, and precision-cut alloy wheels. Its road presence is further amplified by a striking rear design. With the proud stance, courtesy of a bold front & rear fascia, and muscular shoulder lines that round out towards the Sweeping, Connected RCL, FRONX has been crafted to NEXA design aesthetics.
Maruti Suzuki FRONX Safety Features and Fuel Efficiency
The FRONX is built on Maruti Suzuki’s HEARTECT platform with high-tensile steel, offering 6 airbags (including front, side, and curtain), ABS with EBD, Electronic Stability Program (ESP), Hill-Hold Assist, 360 View Camera & all seats have 3-point ELR seat belts for ensuring all-round safety. Additional safety features include Reverse Parking Sensors, ISOFIX Child Seat Anchors, and an anti-theft security system.
With an impressive Maruti FRONX mileage of 22.89km/L* (AMT) in Petrol & 28.5 km/kg* (MT) in CNG the FRONX is perfectly crafted for both city drives and long road trips, delivering high fuel efficiency in every journey.
*Fuel efficiency as certified by the test agency under Rule 115 of CMVR 1989
Book Maruti Suzuki FRONX Online
Every drive is an adventure, and with the Maruti Suzuki FRONX, excitement is around every corner. Whether for city cruising or weekend getaways, the FRONX SUV is your perfect companion. The FRONX Delta Plus, Sigma, and other variants combine style, technology, and performance.
To explore the FRONX on-road price in Mumbai, Thane, or Palghar, or to book a test drive, contact Shivam Autozone NEXA in Andheri or Kandivali. Call us at 86002 88888 / 88281 99999 and experience the thrill of the Maruti Suzuki FRONX!
What Customers Say
FAQs
What safety features are available in Maruti Suzuki FRONX?
The Maruti Suzuki FRONX comes with 6 airbags, an Electronic Stability Program (ESP), Hill-Hold Assist, 360 View Camera, Reverse Parking Sensors, ISOFIX Child Seat Anchors, and an anti-theft security system.
What fuel options are available in Maruti FRONX SUV?
The Maruti FRONX offers petrol engine options, including the 1.0L Turbo Boosterjet and 1.2L K-Series engines, both featuring Smart Hybrid technology for enhanced fuel efficiency. The FRONX also offers a 1.2L K-Series factory-fitted CNG engine for eco-friendly performance.
*Fuel efficiency as certified by the test agency under Rule 115 of CMVR 1989
Does Maruti FRONX have automatic climate control?
Yes, the Maruti FRONX is equipped with automatic climate control, ensuring a comfortable driving experience by maintaining the cabin temperature automatically as per the user’s preference.
What is the mileage of Maruti NEXA FRONX?
The Maruti NEXA FRONX delivers 21.5 km/l* to 22.9 km/l* mileage, depending on the engine and conditions, ensuring excellent performance in both city and highway drives. The CNG variant enhances efficiency further, offering 28.51 km/kg* (MT) for eco-friendly driving.
*Fuel efficiency as certified by the test agency under Rule 115 of CMVR 1989