Request A Quote
Variant Price
Variant | Price* (Ex – Showroom) |
---|---|
Maruti Ciaz Smart Hybrid SIGMA 1.5L 5MT (M) | ₹ 9,40,000 |
Maruti Ciaz Smart Hybrid DELTA 1.5L 5MT (M) | ₹ 10,00,000 |
Maruti Ciaz Smart Hybrid ZETA 1.5L 5MT (M) | ₹ 10,40,000 |
Maruti Ciaz Smart Hybrid DELTA 1.5L 5AT (M) | ₹ 11,10,000 |
Maruti Ciaz Smart Hybrid ALPHA 1.5L 5MT (M) | ₹ 11,19,000 |
Maruti Ciaz Smart Hybrid ALPHA 1.5L 5MT (D) | ₹ 11,35,000 |
Maruti Ciaz Smart Hybrid ZETA 1.5L 6AT (M) | ₹ 11,50,000 |
Maruti Ciaz Smart Hybrid ALPHA 1.5L 6AT (M) | ₹ 12,29,000 |
Maruti Ciaz Smart Hybrid ALPHA 1.5L 6AT (D) | ₹ 12,45,000 |
DIMENSIONS
K15 Smart Hybrid Petrol Engine | |
Length (mm) | 4490 |
Width (mm) | 1730 |
Height (mm) | 1485 |
Wheelbase (mm) | 2650 |
Boot Space (L) | 510* |
Turning Radius (m) | 5.4 |
Seating Capacity | 5 |
DRIVE & TRANSMISSION
K15 Smart Hybrid Petrol Engine | |
Drive System | 2WD |
Transmission | 5MT/4AT |
ENGINE
K15 Smart Hybrid Petrol Engine | |
Engine Type | K15 Smart Hybrid Petrol Engine |
Valve System | DOHC |
Engine Capacity (cc) | 1462 |
Bore x Stroke (mm) | 74 x 85 |
Max Power (kW@rpm) | 77 / 6000 |
Max Torque (Nm@rpm) | 138 / 4400 |
Fuel Tank Capacity (L) | 43 |
Fuel-Efficiency (km/l)** | 20.65 (MT) / 20.04 (AT) |
Emission Type | BS VI |
Idle Start-Stop | ✓ |
Gear Shift Indicator | (MT) |
Brake Energy Regeneration | ✓ |
Torque Assist | ✓ |
**As Certified by Test Agency Under Rule 115 of CMVR 1989.
DRIVE & TRANSMISSION
K15 Smart Hybrid Petrol Engine | |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Front Suspension | McPherson |
Rear Suspension | Torsion Beam |
Tyre Size | 185/65 R15 (Steel & Alloy) 195/55 R16 (Alloy) |
WEIGHT
K15 Smart Hybrid Petrol Engine | |
Gross Vehicle Weight (kg) | 1520 (MT)/1530 (AT) |
EXTERIOR
SIGMA | DELTA | ZETA | ALPHA | |
Halogen Projector Headlamps | – | – | – | ✓ |
Halogen Projector Headlamps | ✓ | ✓ | – | – |
LED Projector Headlamps | – | – | ✓ | ✓ |
Integrated LED Daytime Running Lamps (DRLs) | – | – | ✓ | ✓ |
Split Rear Combination Lamps | ✓ | ✓ | ✓ | ✓ |
LED Rear Combination Lamps | – | – | ✓ | ✓ |
Alloy Wheels# | – | 185/65 R15(Silver) | 185/65 R15(Silver) | 195/55 R16(Precision) |
Chrome Accents on Front Grille | ✓ | ✓ | ✓ | ✓ |
Trunk Lid Chrome Garnish | – | – | – | ✓ |
Door Beltline Garnish | – | – | – | ✓ |
Glass Antenna | ✓ | ✓ | ✓ | ✓ |
Body Coloured ORVMs with Turn Indicators | ✓ | ✓ | ✓ | ✓ |
Body Coloured Door Handles | ✓ | ✓ | Chrome | Chrome |
Front Fog Lamp Ornament | Black | Silver | Silver | Chrome |
Rear Reflector Ornament | – | Silver | Silver | Chrome |
INTERIOR
SIGMA | DELTA | ZETA | ALPHA | ||
Leather Seat Upholstery## | – | – | – | ✓ | |
Leather Wrapped Steering Wheel | – | – | – | ✓ | |
Chrome Garnish (Steering Wheel, Inside Door Handles, AC Louvers Knob, Parking Brake Lever) | ✓ | ✓ | ✓ | ✓ | |
MID (With Coloured TFT) | ✓ | ✓ | ✓ | ✓ | |
ECO Illumination | ✓ | ✓ | ✓ | ✓ | |
Wooden Finish on I/P and Door Garnish | ✓ | ✓ | ✓With Satin Chrome Finish | ✓ | |
Satin Finish on AC Louvers | Front Center | Front | Front + Rear | Front + Rear | |
Rear Seat Adjustable Headrest | – | – | ✓ | ✓ | |
Chrome Finish on Floor Console | – | ✓ | ✓ | ✓ | ✓ |
COMFORT AND CONVENIENCE
SIGMA | DELTA | ZETA | ALPHA | |
Intelligent Key (Push Start/Stop) | – | – | ✓ | ✓ |
Cruise Control System | – | ✓ | ✓ | ✓ |
Electrically Adjustable ORVMs | ✓ | ✓ | ✓ | ✓ |
Electrically Foldable ORVMs | – | – | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Power Windows (Driver side Auto Up/Down with Anti-pinch) | ✓ | ✓ | ✓ | ✓ |
Auto AC | Manual | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
Pollen Filter | ✓ | ✓ | ✓ | ✓ |
Front Centre Armrest (With Utility Box) | ✓ | ✓ | ✓ | ✓ |
Rear Centre Armrest (With Cup Holder) | ✓ | ✓ | ✓ | ✓ |
Height Adj. Driver Seat | – | ✓ | ✓ | ✓ |
Rear Sunshade | – | – | ✓ | ✓ |
Footwell Lamps (Driver + Passenger side) | – | – | ✓ | ✓ |
Rear Reading Lamps | – | – | ✓ | ✓ |
Sunglass Holder | – | – | ✓ | ✓ |
Accessory Socket (Front and Rear) | ✓ | ✓ | ✓ | ✓ |
Tilt Steering | ✓ | ✓ | ✓ | ✓ |
AUDIO/INFOTAINMENT
SIGMA | DELTA | ZETA | ALPHA | |
17.8 cm Touchscreen Smartplay Studio | – | – | ✓ | ✓ |
Audio player with AM/FM, CD, USB & Bluetooth | ✓ | ✓ | – | – |
Wired Android Auto and Apple CarPlay*# | – | – | ✓ | ✓ |
Voice Command System | – | – | ✓ | ✓ |
Speakers + Tweeters (4 + 2 Nos.) | ✓ | ✓ | ✓ | ✓ |
USB Connectivity | ✓ | ✓ | ✓ | ✓ |
Steering Mounted Audio Controls | ✓ | ✓ | ✓ | ✓ |
*Android Auto is Trademark of Google and Apple CarPlay is Trademark of Apple Inc.
*# Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc.,
Apple CarPlay is available in the countries listed in the following link:
http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed
in the following link: http://www/apple.com/ios/carplay
SAFETY
SIGMA | DELTA | ZETA | ALPHA | |
Automatic Headlamps | – | – | ✓ | ✓ |
Dr. & Co. Dr. Airbags◊◊ | ✓ | ✓ | ✓ | ✓ |
Front Fog Lamps | – | ✓ | LED | LED |
Rear Defogger | ✓ | ✓ | ✓ | ✓ |
Auto Day/Night IRVM | Manual | Manual | Manual | ✓ |
Reverse Parking Sensors | ✓ | ✓ | ✓ | ✓ |
Reverse Parking Camera | – | – | ✓ | ✓ |
Anti-theft Security System | ✓ | ✓ | ✓ | ✓ |
Electronic Stability Program with Hill Hold | ✓ | ✓ | ✓ | ✓ |
Seat Belt Reminder (Driver + co driver) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ |
Seat Belt Reminder (Rear) – Lamp & Buzzer∞ | ✓ | ✓ | ✓ | ✓ |
Speed Alert System### | ✓ | ✓ | ✓ | ✓ |
Maruti Suzuki Ciaz: the Premium NEXA Sedan
Imagine a lounge. Gorgeous. Indulgent. Comfortable. That’s the experience. The feeling of Maruti Suzuki Ciaz sedan offers a seamless combination of elegance, performance, efficiency, and eco-friendliness. Powered by the refined 1.5-litre K15B engine, the Ciaz car is equipped with Progressive Smart Hybrid Technology, ensuring an exceptional driving experience. With Idle Stop-Start functionality, the Ciaz hybrid delivers impressive fuel efficiency, achieving a mileage of 20.04 km/l* (automatic) and 20.65 km/l* (manual).
*Fuel efficiency as certified by the test agency under Rule 115 of CMVR 1989
Maruti Suzuki Ciaz Exterior
NEXA Ciaz is a visual delight with its sleek design. It features LED projector headlamps, stylish DRLs, and a new grille with slick front bumpers for a sophisticated look. The 16-inch alloy wheels give it a sporty edge. Thanks to generous Ciaz dimensions, the sedan provides ample space for both passengers and luggage, making it ideal for city travel and longer commutes. The extensive list of features and advanced technology in the Ciaz has made it the top sedan in its segment. This was reaffirmed at the Motoring World Awards 2019, where the Ciaz was named Sedan of the Year.
Maruti Suzuki Ciaz Interior - Created To Inspire Luxury
Step inside the Maruti Suzuki Ciaz, and you’ll experience a premium cabin with a refined birch blonde wood finish and satin chrome accents. The sedan offers conveniences such as push start-stop, rear AC vents, and tilt steering. The SmartPlay studio infotainment system and a TFT multi-information display keep the driver connected and informed. With spacious seating, adjustable headrests, and premium upholstery, long journeys are always comfortable. Climate control and a rear armrest with cup holders further enhance passenger comfort. The Ciaz automatic variant delivers added convenience & ensures every ride feels like a premium experience. To know the Ciaz On-Road Price in Mumbai, Thane and Palghar contact NEXA Shivam Autozone @ 8600288888 / 8828199999.
Top-Tier Safety with Innovative Technology
The Maruti Suzuki Ciaz prioritizes safety with dual front airbags, ABS with EBD, and ISOFIX Child Seat Anchorages. Automatic variants of the Ciaz hybrid come equipped with ESP and hill-hold assist, ensuring better control on slopes. Built with a Suzuki-TECT body which is made of high-tensile steel. Additional features such as reverse parking sensors, a rear defogger, seatbelt reminders, and a speed alert system enhance security. Designed to meet pedestrian safety standards, the Ciaz car ensures a confident driving experience.
Book the Maruti Suzuki Ciaz Online Today
Classy on the outside, and indulgent on the inside, the elegant sedan keeps you in a Good Space and inspires the leader within you. With Ciaz, every journey combines elegance, comfort, and efficiency. Whether cruising through city streets or enjoying a relaxed long drive, the Ciaz sedan guarantees a smooth, premium experience. Explore the Ciaz top model and Ciaz hybrid prices at NEXA Shivam Autozone.
To know the Ciaz on-road price in Mumbai, Thane, and Palghar visit NEXA Shivam Autozone. Book your Maruti Suzuki NEXA Ciaz today or take a test drive by visiting NEXA Shivam Autozone showrooms in Kandivali or Andheri, or call us at 86002 88888 / 88281 99999 fohttps://txb.66d.myftpupload.com/book-a-test-drive/r more details.
What Customers Say
FAQs
What safety features are available in Maruti Suzuki Ciaz?
The Maruti Suzuki Ciaz car is equipped with essential safety features, including dual front airbags, ABS with EBD, ISOFIX child seat mounts, SUZUKI-TECT body, ESP, pedestrian protection compliance and hill-hold assist.
What are the available engine options in Ciaz?
Ciaz car offers a new BS6-compliant K15 (1.5L) petrol engine with both Ciaz hybrid and conventional options. This ensures a balance of performance and fuel efficiency across all variants.
What is the mileage of NEXA Ciaz?
The NEXA Ciaz delivers excellent mileage of 20.65 km/l* for manual transmission and 20.04 km/l* for the automatic variant, making it an efficient driver choice.
*Fuel efficiency as certified by the test agency under Rule 115 of CMVR 1989
Does the Ciaz get both automatic and manual gearbox options?
Yes, the Ciaz car is available with both automatic and manual gearbox options, allowing drivers to choose their preferred driving style for maximum comfort and convenience.