Enquire Now
Variant | Price* (Ex – Showroom) |
---|---|
Maruti Grand Vitara Smart Hybrid SIGMA 1.5L 5MT (M) | ₹ 10,99,000 |
Maruti Grand Vitara Smart Hybrid DELTA 1.5L 5MT (M) | ₹ 12,20,000 |
Maruti Grand Vitara Smart Hybrid ZETA 1.5L 5MT (M) | ₹ 14,01,000 |
Maruti Grand Vitara Smart Hybrid ALPHA 1.5L 5MT (M) | ₹ 15,51,000 |
Maruti Grand Vitara Smart Hybrid ALPHA 1.5L 5MT (D) | ₹ 15,67,000 |
Maruti Grand Vitara Smart Hybrid DELTA 1.5L 6AT (M) | ₹ 13,60,000 |
Maruti Grand Vitara Smart Hybrid ZETA 1.5L 6AT (M) | ₹ 15,41,000 |
Maruti Grand Vitara Smart Hybrid ALPHA 1.5L 6AT (M) | ₹ 16,91,000 |
Maruti Grand Vitara Smart Hybrid ALPHA 1.5L 6AT (D) | ₹ 17,07,000 |
Maruti Grand Vitara Smart Hybrid ALPHA 4WD 1.5L 5MT (M) | ₹ 17,01,000 |
Maruti Grand Vitara Smart Hybrid ALPHA 4WD 1.5L 5MT (D) | ₹ 17,17,000 |
Maruti Grand Vitara Smart Hybrid ZETA+ 1.5L CVT (M) | ₹ 18,43,000 |
Maruti Grand Vitara Smart Hybrid ZETA+ 1.5L CVT (D) | ₹ 18,59,000 |
Maruti Grand Vitara Smart Hybrid ALPHA+ 1.5L CVT (M) | ₹ 19,93,000 |
Maruti Grand Vitara Smart Hybrid ALPHA+ 1.5L CVT (D) | ₹ 20,09,000 |
Maruti Grand Vitara DELTA CNG 1.5L 5MT (M) | ₹ 13,15,000 |
Maruti Grand Vitara ZETA CNG 1.5L 5MT (M) | ₹ 14,96,000 |
Enquire Now



























DIMENSIONS
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
Length (mm) | 4345 | |||||
Width (mm) | 1795 | |||||
Height (mm) | 1645 | |||||
Wheelbase (mm) | 2600 | |||||
Turning Radius (m) | 5.4 | |||||
Fuel Efficiency(km/l)* | 21.11 (MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 27.97 (e-CVT) | |||
Fuel Tank Capacity (L) | 45 | |||||
Seating Capacity (nos.) | 5 | |||||
Kerb Weight (Kg) | [MT]: 1,150 – 1,185 | [MT]: 1,150 – 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | 1290 – 1295 | |||
Gross Vehicle Weight (Kg) | 2WD 5MT- 1645 | 2WD 5MT- 1645 / 2WD 6AT – 1670 / ALLGRIP 5MT – 1720 | 1755 |
DRIVE & TRANSMISSION
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
Transmission Type | 5MT | 5MT/ 6AT | e-CVT | |||
Drive Type | 2WD | 2WD / ALLGRIP (MT Only) | 2WD |
ENGINE
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
Displacement (cc) | 1462 | 1490 | ||||
Fuel Type | Petrol | Petrol/Hybird | ||||
Max Power (1 KW =1.35962 PS) | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 68 kW@ 5500 [92.45 PS @ 5500 rpm] | ||||
Max Torque (Nm @ rpm) | 136.8 @ 4400 | 122 Nm@ 4400 – 4800 |
ISG
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
ISG | 12V- 6Ah (Li- ion) | – |
SUSPENSION
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
Front | MacPherson Strut | |||||
Rear | Torsion Beam |
HYBRID
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
Battery Type | – | – | – | – | Lithium-ion | Lithium-ion |
Battery Voltage | – | – | – | – | 177.6 V | 177.6 V |
Max Power (KW @ rpm) | – | – | – | – | 59 @ 3995 | 59 @ 3995 |
Max Torque (Nm @ rpm) | – | – | – | – | 141 @ 0-3995 | 141 @ 0-3995 |
Motor Generator Type | – | – | – | – | AC Synchronous Motor | AC Synchronous Motor |
Total System Max. Power (1 KW= 1.3596) 2PS | – | – | – | – | 85 kW [115.56 PS ] | 85 kW [115.56 PS ] |
BRAKES
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
Front | Ventilated Disc | |||||
Rear | Solid Disc |
WHEEL & TYRE SIZE
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
215 / 60 R17 | Steel Wheel With Full Wheel Cap | Dual Tone Precision Cut Alloy Wheels |
EXTERIOR
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Dual-Tone Exterior (in select colours) | – | – | – | ✓ | ✓ | ✓ |
Chrome Belt Line Garnish | – | – | ✓ | ✓ | ✓ | ✓ |
Roof Rails | – | – | – | Black | Silver | Silver |
Roof-end Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skid Plate (Front & Rear) | Silver | Silver | Silver | Silver | Dark Grey | Dark Grey |
Projector headlamps | – | – | – | – | – | – |
LED Position Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Daytime Running Lamp (DRL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlight | – | – | ✓ | ✓ | ✓ | ✓ |
LED Tail Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Follow-me Home headlamp | – | – | ✓ | ✓ | ✓ | ✓ |
ORVM with Turn Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sharkfin Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Variable Intermittent Wiper | – | – | ✓ | ✓ | ✓ | ✓ |
Rear Window Wiper & Washer | – | – | ✓ | ✓ | ✓ | ✓ |
INTERIOR
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Dual Tone Interior (Black + Bordeaux) with Silver Accents | ✓ | ✓ | ✓ | ✓ | – | – |
All Black Interior with Champagne Gold Accents | – | – | – | – | ✓ | ✓ |
Ambient Lighting | – | – | Door Spot | Door Spot | Door Spot + IP Line | Door Spot + IP Line |
10.6 cm Information Display (TFT Color) | ✓ | ✓ | ✓ | ✓ | – | – |
Digital Instrument Cluster with 17.7 cm TFT | – | – | – | – | ✓ | ✓ |
Soft Touch IP with Premium Stitch | – | – | ✓ | ✓ | ✓ | ✓ |
Leatherette Seats^ | – | – | – | (Bordeaux) | – | (Black) |
Leatherette Steering Wheel^ | – | – | – | ✓ | – | ✓ |
Chrome Inside Door Handle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Armrest | Black Fabric | Black Fabric | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Black PVC + Stitch | Black PVC + Stitch |
Spot Map Lamp (Roof front) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Glove Box Light | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Footwell Light (Driver & Co-driver side) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Puddle Lamp | – | – | – | – | – | ✓ |
Trunk/Luggage Room Lamp | – | ✓ | ✓ | ✓ | ✓ | ✓ |
COMFORT AND CONVENIENCE
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Panoramic Sunroof | – | – | – | ✓ | ✓ | ✓ |
Ventilated Seats (Driver + Co-driver) | – | – | – | – | – | ✓ |
Cabin Air filter | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 |
Head Up Display | – | – | – | – | ✓ | ✓ |
Wireless Charger | – | – | – | – | ✓ | ✓ |
Paddle Shifters (AT only) | – | ✓ | ✓ | ✓ | – | – |
Suzuki Connect | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Sliding Armrest (with storage) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Fast Charging USB Port (A & C Type) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustable Tilt & Telescopic Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Mounted Controls (Audio, BT, Cruise control) | Audio Command Only | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Start/Stop Button | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Mode Selector | – | – | – | ALLGRIP only | – | – |
Auto Air-Conditioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Seat Height Adjust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
60:40 Folding Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reclining Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows (Driver-side auto up/down) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Folding ORVMs | – | – | ✓ | ✓ | ✓ | ✓ |
Electric Outside Mirrors (electric fold) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vanity Mirror (Driver + Co-driver) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vanity Mirror Lamp (Driver + Co-driver) | – | – | ✓ | ✓ | ✓ | ✓ |
Accessory Socket (Center console) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Accessory Socket (Luggage room) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Gear Shift Indicator (MT Only) | ✓ | ✓ | ✓ | ✓ | – | – |
Rear Center Armrest with Cupholder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front & Rear Door Bottle Holder (1000ml) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUDIO/INFOTAINMENT
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
SmartPlay Pro+ | – | – | ✓ | ✓ | ✓ | ✓ |
SmartPlay Pro | – | ✓ | – | – | – | – |
Arkamys Sound Tuning | – | – | ✓ | ✓ | ✓ | – |
Premium Sound System | – | – | – | – | – | ✓ |
Tweeter (2 nos) | – | – | ✓ | ✓ | ✓ | ✓ |
SAFETY
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | |||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
Dual Front Airbags (Driver + Co-Driver)^^ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Side and Curtain Airbag^^ | – | – | ✓ | ✓ | ✓ | ✓ |
360 View Camera | – | – | – | ✓ | – | ✓ |
Reverse Parking Camera | – | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tyre-Pressure Monitoring System (TPMS) | – | – | – | – | – | ✓ |
Electronic Stability Program (ESP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS with EBD and Break Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Hold Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Descent Control | – | – | – | ALLGRIP only | – | – |
Front Seatbelt Pre-Tension & Force Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustable Shoulder Anchor (front seat belts) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All Seats Belts – ( 3 Point ELR) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Belt Reminder (driver + co-driver) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ISOFIX Child Seat Restraint System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Day & Night Adjustable IRVM | Manual | Manual | Auto | Auto | Auto | Auto |
Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Warning Buzzer* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic vehicle Alert system | – | – | – | – | ✓ | ✓ |
SUZUKI CONNECT**
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | ||||||
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | ||
Safety and Security | |||||||
Emergency Alerts | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Breakdown Notification | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stolen Vehicle Notification and Tracking | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tow – Away and Tracking | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Geo-Fence | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Time Fence | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Valet Alert | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Trips and Driving Behavior | |||||||
Trip Summary | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Driving Behaviour | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Share Trip History | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Area Guidance | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vehicle Location Sharing | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alerts and Notifications | |||||||
Overspeed | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seatbelt | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
AC Idling | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Trip (Start &End) | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Fuel | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Range | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dashboard View | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Remote Functions | |||||||
Door Lock/Cancel Lock | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hazard Light ON/OFF | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Headlight OFF | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
AC ON/OFF (AT Only) | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alarm | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Immobilizer Request | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Battery Health | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Smartwatch Connectivity | – | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alexa Skill Connectivity**** | – | ✓ | ✓ | ✓ | ✓ | ✓ |
New Grand Vitara
The Maruti Suzuki Grand Vitara is a bold redefinition of the SUV. This dynamic, tech-laden vehicle is crafted for the modern adventurer. With its powerful performance, cutting-edge features, and striking design, the Grand Vitara stands out as a flagship offering from Nexa. It’s more than just an SUV; it’s a statement.
We’ve infused the Grand Vitara with a perfect blend of power, sophistication, and innovation. Its aggressive stance and advanced technology are designed to captivate. Experience a new level of driving excitement and convenience with every journey.
FAQs
How does Strong Hybrid work?
A hybrid system combines an Internal Combustion Engine with an Electric Motor powered by a Lithium-ion battery. The Power Control Unit manages the power flow, seamlessly switching between the two sources for optimal efficiency. During acceleration or heavy load conditions, both the engine and motor work together to provide extra power. When braking, the electric motor captures energy through regenerative braking, recharging the battery and improving overall efficiency.
How do I charge the battery?
No need to worry—the battery charges automatically as you drive. There’s no need to plug in or look for a charging station; the simple act of driving powers the battery, keeping it charged without any extra effort on your part.
What type of transmissions does Grand Vitara have?
The Grand Vitara offers transmissions like 5 speed MT, 6 Speed AT with paddle shifters and e-CVT
Does the Grand Vitara comes with a sunroof option?
Yes, The Grand Vitara comes with a panoramic sunroof for added ventilation and enjoyment of the outdoors.
What are the available colour options for the Maruti Suzuki Grand Vitara?
The Maruti Suzuki Grand Vitara is available in a range of vibrant colours, including Arctic White, Grandeur Grey, Chestnut Brown, Opulent Red, Splendid Silver, Midnight Black, and Nexa Blue. Dual-tone options like Arctic White Midnight Black, Opulent Red Midnight Black and Splendid Silver Midnight Black are also available for a more dynamic exterior appearance.